Suchen oder filtern, um Anlageoptionen zu finden
Analyse Ihrer Suchresultate
268 Fonds und Anlagen gefundenName | ISIN | Whg | SRI | Morningstar Kategorie | Morningstar Rating | ESG Rating | ESG Kategorie | lfd. Jahr | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DWS ESG Akkumula LC | DE0008474024 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 15,83% | |||
DWS Vermögensbildungsfonds I LD | DE0008476524 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 15,03% | |||
Allianz Informationstechnologie A EUR | DE0008475120 | EUR | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 27,27% | |||
DWS European Opportunities LD | DE0008474156 | EUR | 5 | Aktien Europa mi... | ÙÙÙÙ | | Artikel 8 | 4,84% | |||
BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 | LU0249411835 | JPY | 4 | Aktien Japan Neb... | ÙÙÙ | | Artikel 8 | 7,19% | |||
Magellan C | FR0000292278 | EUR | 4 | Aktien Schwellen... | Ù | | Artikel 8 | 5,37% | |||
Carmignac Investissement A EUR Acc | FR0010148981 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 19,77% | |||
Carmignac Sécurité AW EUR Acc | FR0010149120 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙ | | Artikel 8 | 4,61% | |||
Carmignac Patrimoine A EUR Acc | FR0010135103 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 6,46% | |||
Amundi Austria Stock A | AT0000857412 | EUR | 5 | Aktien Österreic... | ÙÙÙ | | Artikel 8 | -0,87% | |||
Fidelity Funds - America Fund A-DIST | LU0048573561 | USD | 4 | Aktien USA Stand... | ÙÙ | | Artikel 8 | 10,49% | |||
Fidelity Funds - Euro Bond Fund A-DIST-EUR | LU0048579097 | EUR | 3 | Anleihen EUR div... | ÙÙÙ | | Artikel 8 | 1,93% | |||
Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 13,93% | |||
Templeton Global Bond Fund A(Mdis)USD | LU0029871042 | USD | 3 | Anleihen Global | ÙÙ | | Artikel 8 | -4,77% | |||
Allianz Flexi Rentenfonds A EUR | DE0008471921 | EUR | 3 | Mischfonds EUR d... | ÙÙÙ | | Artikel 8 | 2,46% | |||
Comgest Monde C | FR0000284689 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 14,24% | |||
Nordea 1 - Nordic Equity Fund BP EUR | LU0064675639 | EUR | 4 | Aktien Nordeurop... | ÙÙÙ | | Artikel 8 | 8,84% | |||
Fidelity Funds - Emerging Markets Fund A-DIST-USD | LU0048575426 | USD | 5 | Aktien Schwellen... | ÙÙ | | Artikel 8 | 12,13% | |||
JSS Sustainable Multi Asset - Global Opportunities P EUR dist | LU0058892943 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 5,79% | |||
R-co Valor C EUR | FR0011253624 | EUR | 4 | Mischfonds EUR f... | ÙÙÙÙÙ | | Artikel 8 | 17,07% | |||
Kapital Plus A EUR | DE0008476250 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 8 | 1,26% | |||
BlackRock Global Funds - World Gold Fund A2 EUR | LU0171305526 | EUR | 6 | Branchen: Edelme... | ÙÙÙ | | Artikel 6 | 38,38% | |||
DWS Concept GS&P Food LD | DE0008486655 | EUR | 3 | Branchen: Konsum... | ÙÙÙ | | Artikel 8 | 4,48% | |||
Fidelity Funds - Switzerland Fund A-DIST-CHF | LU0054754816 | CHF | 4 | Aktien Schweiz | Ù | | Artikel 8 | 5,67% | |||
BlackRock Global Funds - World Technology Fund A2 | LU0056508442 | USD | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 31,46% | |||
JSS Sustainable Multi Asset – Thematic Balanced EUR P EUR dist | LU0058893917 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 9,83% | |||
CT (Lux) - Global Focus Class AU (EUR Accumulation Shares) EUR | LU0757431068 | EUR | 5 | Aktien weltweit ... | ÙÙÙÙÙ | | Artikel 8 | 22,62% | |||
DWS Osteuropa | LU0062756647 | EUR | 5 | Aktien sonstige | | Artikel 6 | -46,27% | ||||
DWS ESG Top Asien LC | DE0009769760 | EUR | 4 | Aktien Asien-Paz... | ÙÙÙÙ | | Artikel 8 | 16,96% | |||
ÖkoWorld ÖkoVision Classic C | LU0061928585 | EUR | 4 | Branchen: Ökolog... | ÙÙÙ | | Artikel 9 | 13,30% | |||
Allianz Global Equity Dividend A EUR | DE0008471467 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 6 | 9,90% | |||
Janus Henderson Horizon Global Technology Leaders Fund A2 USD | LU0070992663 | USD | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 32,61% | |||
Value Investment Fonds Klassik T | AT0000990346 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 6 | 5,74% | |||
BlackRock Global Funds - Global Allocation Fund A2 EUR | LU0171283459 | EUR | 4 | Mischfonds USD a... | ÙÙÙÙ | | Artikel 6 | 11,82% | |||
Allianz Wachstum Europa A EUR | DE0008481821 | EUR | 5 | Aktien Europa St... | ÙÙ | | Artikel 8 | 1,16% | |||
Gamax Funds - Junior A Acc | LU0073103748 | EUR | 4 | Branchen: Konsum... | ÙÙÙ | | Artikel 6 | 10,58% | |||
BlackRock Global Funds - World Mining Fund A2 EUR | LU0172157280 | EUR | 5 | Branchen: Rohsto... | ÙÙÙ | | Artikel 6 | 5,83% | |||
Vontobel Fund - Asia ex Japan B USD | LU0084408755 | USD | 4 | Aktien Asien ohn... | ÙÙ | | Artikel 8 | 5,11% | |||
IQAM SRI SparTrust M (RT) | AT0000817960 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙ | | Artikel 8 | 1,13% | |||
Janus Henderson Capital Funds plc - Balanced Fund Class A2 USD | IE0004445015 | USD | 4 | Mischfonds USD a... | ÙÙÙÙÙ | | Artikel 8 | 15,45% | |||
C-QUADRAT ARTS Best Momentum EUR T | AT0000825393 | EUR | 3 | Aktien weltweit ... | ÙÙ | | Artikel 6 | 8,24% | |||
I-AM Allstars Balanced T | AT0000810643 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 8 | 9,11% | |||
I-AM AllStars Opportunities T | AT0000810650 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 13,78% | |||
Carmignac Portfolio Grande Europe A EUR Acc | LU0099161993 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 9 | 12,41% | |||
Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | EUR | 5 | Branchen: Techno... | ÙÙÙÙÙ | | Artikel 8 | 19,33% | |||
Perpetuum Vita Basis R | LU0103598305 | EUR | 3 | Mischfonds EUR f... | ÙÙ | | Artikel 6 | 4,14% | |||
Pictet-Water P EUR | LU0104884860 | EUR | 4 | Branchen: Wasser | ÙÙÙ | | Artikel 9 | 11,65% | |||
LOYS Sicav - LOYS Global P | LU0107944042 | EUR | 4 | Aktien weltweit ... | Ù | | Artikel 8 | -6,59% | |||
Comgest Growth Europe Smaller Companies EUR Acc | IE0004766014 | EUR | 4 | Aktien Europa mi... | ÙÙÙ | | Artikel 8 | -0,81% | |||
Comgest Growth Europe EUR Acc | IE0004766675 | EUR | 4 | Aktien Europa St... | ÙÙÙÙÙ | | Artikel 8 | 4,37% | |||
Comgest Growth Japan JPY Acc | IE0004767087 | JPY | 4 | Aktien Japan Sta... | ÙÙÙ | | Artikel 8 | 5,06% | |||
Schroder International Selection Fund EURO Corporate Bond A Accumulation EUR | LU0113257694 | EUR | 2 | Unternehmensanle... | ÙÙÙÙ | | Artikel 8 | 5,26% | |||
Templeton Growth (Euro) Fund A(acc)EUR | LU0114760746 | EUR | 4 | Aktien weltweit ... | Ù | | Artikel 8 | 9,68% | |||
Fidelity Funds - Sustainable Consumer Brands Fund A-DIST-EUR | LU0114721508 | EUR | 4 | Branchen: Konsum... | ÙÙÙÙ | | Artikel 8 | 11,90% | |||
Portfolio Next Generation ZKB Oe A | AT0000731666 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 13,46% | |||
Vontobel Fund - Swiss Money B CHF | LU0120694996 | CHF | 2 | Geldmarkt CHF | | Artikel 6 | 0,78% | ||||
Invesco Funds - Invesco Real Return (EUR) Bond Fund A Accumulation EUR | LU0119747243 | EUR | 2 | Anleihen Flexibe... | ÙÙÙ | | Artikel 8 | 2,56% | |||
I-AM GreenStars Moderate (R) T | AT0000729298 | EUR | 3 | Mischfonds EUR d... | ÙÙ | | Artikel 8 | 6,64% | |||
iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | EUR | 5 | Aktien Deutschla... | ÙÙÙÙ | | Artikel 6 | 15,60% | |||
iShares Core EURO STOXX 50 UCITS ETF (DE) | DE0005933956 | EUR | 5 | Aktien Euroland ... | ÙÙÙÙÙ | | Artikel 6 | 12,30% | |||
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Small & Mid Caps Japan AT | LU0123487463 | JPY | 4 | Aktien Japan Neb... | ÙÙÙ | | Artikel 8 | 1,17% | |||
BlackRock Global Funds - Sustainable Energy Fund A2 EUR | LU0171289902 | EUR | 5 | Branchen: Altern... | ÙÙÙÙ | | Artikel 9 | -0,32% | |||
BlackRock Global Funds - World Healthscience Fund A2 | LU0122379950 | USD | 4 | Branchen: Gesund... | ÙÙÙÙ | | Artikel 8 | 11,03% | |||
JPM Funds - Global Convertibles Fund (EUR) A (dist) - EUR | LU0129412341 | EUR | 4 | Wandelanleihen G... | Ù | | Artikel 8 | 1,77% | |||
Portfolio Dynamisch ZKB Oe I A | AT0000706767 | EUR | 4 | Aktien sonstige | | Artikel 8 | 0,17% | ||||
ERSTE WWF Stock Environment EUR R01 T | AT0000705678 | EUR | 5 | Branchen: Ökolog... | Ù | | Artikel 9 | -16,00% | |||
VKB-Anlage-Mix im Trend A | AT0000703681 | EUR | 3 | Aktien weltweit ... | Ù | | Artikel 6 | 9,31% | |||
ERSTE STOCK ISTANBUL T | AT0000704341 | EUR | 6 | Aktien Türkei | ÙÙÙ | | Artikel 6 | 13,96% | |||
Jupiter European Growth Class L EUR Acc | LU0260085492 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | -0,85% | |||
Jupiter Global Ecology Growth Class L EUR Acc | LU0231118026 | EUR | 4 | Branchen: Ökolog... | ÙÙÙ | | Artikel 9 | 12,00% | |||
C-QUADRAT ARTS Total Return Global AMI P(a) | DE000A0F5G98 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 6 | 10,51% | |||
StarCapital Dynamic Bonds A EUR | LU0137341789 | EUR | 2 | Anleihen Flexibe... | ÙÙ | | Artikel 8 | 5,38% | |||
Raiffeisen-HighTech-ESG-Aktien T | AT0000688858 | EUR | 5 | Branchen: Techno... | ÙÙÙ | | Artikel 8 | 20,20% | |||
KEPLER Ethik Aktienfonds (T) | AT0000675665 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 20,48% | |||
Templeton Emerging Markets Bond Fund A(Qdis)EUR | LU0152984307 | EUR | 3 | Anleihen Schwell... | ÙÙ | | Artikel 8 | 7,40% | |||
JSS Sustainable Bond - Euro Broad P EUR dist | LU0158938935 | EUR | 3 | Anleihen EUR div... | ÙÙÙ | | Artikel 9 | 1,92% | |||
Fidelity Funds - Global Focus Fund A-DIST-EUR | LU0157922724 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 14,03% | |||
DJE - Dividende & Substanz P (EUR) | LU0159550150 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 16,25% | |||
DWS Top Dividende LD | DE0009848119 | EUR | 3 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 10,33% | |||
ERSTE Responsible Stock Europe EUR R01 T | AT0000645973 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 9,64% | |||
Vintage 14 T | AT0000639968 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 6 | 6,13% | |||
Pictet-Global Emerging Debt HPCHF | LU0170990948 | CHF | 3 | Anleihen Sonstig... | | Artikel 8 | 1,68% | ||||
C-QUADRAT ARTS Total Return Balanced T | AT0000634704 | EUR | 3 | Mischfonds EUR a... | ÙÙÙ | | Artikel 8 | 8,24% | |||
C-QUADRAT ARTS Total Return Bond T | AT0000634720 | EUR | 2 | Anleihen Flexibe... | ÙÙÙ | | Artikel 8 | 7,01% | |||
Schroder International Selection Fund Global High Yield A Accumulation EUR Hedged | LU0189894842 | EUR | 3 | Anleihen Global ... | ÙÙÙ | | Artikel 8 | 6,39% | |||
abrdn SICAV I - Asian Smaller Companies Fund A Acc USD | LU0231459107 | USD | 4 | Aktien Asien ohn... | ÙÙ | | Artikel 8 | 15,66% | |||
LLB SemperReal Estate T | AT0000615158 | EUR | 2 | Immobilienfonds ... | Artikel 6 | -3,38% | |||||
C-QUADRAT ARTS Total Return ESG T | AT0000618137 | EUR | 4 | Mischfonds EUR f... | ÙÙ | | Artikel 8 | 21,47% | |||
I-AM AllStars Conservative RT | AT0000615836 | EUR | 3 | Mischfonds EUR d... | ÙÙÙ | | Artikel 8 | 5,67% | |||
iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | USD | 5 | Aktien China | ÙÙ | | Artikel 6 | 34,32% | |||
IAMF - Aktien AKTIV R | LU0206715210 | EUR | 3 | Mischfonds EUR a... | Ù | | Artikel 6 | 0,43% | |||
JPMorgan Funds - Global Natural Resources Fund A (acc) - EUR | LU0208853274 | EUR | 5 | Branchen: Rohsto... | ÙÙÙ | | Artikel 6 | 5,30% | |||
Swisscanto (LU) Portfolio Fund - Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) AA | LU0208341965 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙ | | Artikel 9 | 9,83% | |||
Swisscanto (LU) Portfolio Fund - Swisscanto (LU) Portfolio Fund Sustainable Balanced (EUR) AT | LU0208341536 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙ | | Artikel 9 | 10,32% | |||
JPMorgan Funds - Europe Equity Fund A (acc) - EUR | LU0210530746 | EUR | 4 | Aktien Europa St... | ÙÙÙÙ | | Artikel 8 | 9,92% | |||
JPMorgan Funds - Pacific Equity Fund A (acc) - USD | LU0210528096 | USD | 4 | Aktien Asien-Paz... | ÙÙÙÙ | | Artikel 8 | 12,98% | |||
JPMorgan Funds - America Equity Fund A (acc) - USD | LU0210528500 | USD | 5 | Aktien USA Stand... | ÙÙÙÙ | | Artikel 8 | 26,59% | |||
Schroder International Selection Fund Global Equity A Accumulation USD | LU0215105999 | USD | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 19,98% | |||
VKB Anlage Mix Dynamik T | AT0000495023 | EUR | 2 | Mischfonds EUR a... | ÙÙ | | Artikel 6 | 3,92% | |||
iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | EUR | 5 | Aktien Österreic... | ÙÙÙÙÙ | | Artikel 6 | 8,91% | |||
WSS-Europa T | AT0000497227 | EUR | 5 | Mischfonds EUR f... | ÙÙÙÙÙ | | Artikel 6 | -0,44% | |||
JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 12,57% | |||
Templeton BRIC Fund A(acc)EUR | LU0229946628 | EUR | 5 | Aktien sonstige | | Artikel 6 | 22,90% | ||||
Nordea 1 - Stable Return Fund BP EUR | LU0227384020 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 2,41% | |||
iShares € Inflation Linked Govt Bond UCITS ETF EUR (Acc) | IE00B0M62X26 | EUR | 3 | Anleihen EUR inf... | ÙÙÙ | | Artikel 6 | -0,14% | |||
Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | LU0236737465 | EUR | 4 | Aktien sonstige | | Artikel 8 | 10,24% | ||||
FTC Gideon I Fund T | AT0000499785 | EUR | 4 | Aktien Long/Shor... | ÙÙÙ | | Artikel 8 | 14,96% | |||
Fidelity Funds - Emerging Market Debt Fund A-Acc-EUR | LU0238205289 | EUR | 3 | Anleihen Schwell... | ÙÙ | Artikel 8 | 7,47% | ||||
Portfolio Aktien Spezial ZKB Oe T | AT0000A00EY7 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 10,53% | |||
Schroder International Selection Fund Latin American C Accumulation EUR | LU0248184110 | EUR | 5 | Aktien Lateiname... | ÙÙÙÙÙ | | Artikel 6 | -14,36% | |||
iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | EUR | 5 | Aktien Euroland ... | ÙÙÙÙ | | Artikel 8 | 12,60% | |||
Invesco Funds - Invesco Pan European High Income Fund A Accumulation EUR | LU0243957239 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙÙ | | Artikel 8 | 5,01% | |||
BNP Paribas Islamic Fund Equity Optimiser Classic-Cap | LU0245286777 | USD | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 6 | 25,29% | |||
Schroder International Selection Fund Global Energy A Accumulation USD | LU0256331488 | USD | 6 | Branchen: Energi... | Ù | | Artikel 6 | 1,16% | |||
Fidelity Funds - Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 14,14% | |||
iShares Nikkei 225® UCITS ETF (DE) | DE000A0H08D2 | JPY | 5 | Aktien Japan Sta... | ÙÙÙ | | Artikel 6 | ||||
iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | DE000A0H0785 | EUR | 3 | Staatsanleihen E... | ÙÙÙ | | Artikel 6 | 1,31% | |||
Comgest Growth Asia Pac ex Japan USD Acc | IE00B16C1G93 | USD | 4 | Aktien Asien-Paz... | ÙÙ | | Artikel 8 | 8,18% | |||
Patriarch Select Chance B | LU0250688156 | EUR | 3 | Aktien sonstige | | Artikel 8 | 12,08% | ||||
Patriarch Select Ertrag B | LU0250686374 | EUR | 3 | Mischfonds EUR a... | Ù | | Artikel 8 | 4,89% | |||
Patriarch Select Wachstum B | LU0250687000 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 9,75% | |||
Templeton Global Total Return Fund A(acc)EUR | LU0260870661 | EUR | 3 | Anleihen Flexibe... | Ù | | Artikel 6 | -0,31% | |||
iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | DE000A0Q4R44 | EUR | 5 | Immobilienaktien... | ÙÙ | | Artikel 6 | 3,10% | |||
Fidelity Funds - ASEAN Fund A-Acc-USD | LU0261945553 | USD | 4 | Aktien ASEAN | ÙÙÙÙ | | Artikel 8 | 17,11% | |||
Fidelity Funds - European Dynamic Growth Fund A-Acc-EUR | LU0261959422 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 3,27% | |||
Fidelity Funds - Sustainable Asia Equity Fund A-Acc-EUR | LU0261946445 | EUR | 4 | Aktien Asien ohn... | ÙÙÙ | | Artikel 8 | 10,93% | |||
Allianz Global Investors Fund - Allianz Europe Equity Growth A EUR | LU0256839191 | EUR | 5 | Aktien Europa St... | ÙÙ | | Artikel 8 | 1,97% | |||
iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | USD | 4 | Branchen: Infras... | ÙÙÙÙ | | Artikel 6 | 14,82% | |||
Fidelity Funds - Global Multi Asset Growth & Income Fund A-Acc-EUR | LU0267387685 | EUR | 3 | Mischfonds USD a... | Ù | | Artikel 6 | 9,13% | |||
Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | LU0266117414 | EUR | 6 | Aktien sonstige | | Artikel 8 | 17,85% | ||||
iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | USD | 6 | Aktien Türkei | Ù | | Artikel 6 | 12,71% | |||
Schroder International Selection Fund Indian Equity A Accumulation USD | LU0264410563 | USD | 5 | Aktien Indien | ÙÙÙ | | Artikel 8 | 19,25% | |||
DWS Invest Global Agribusiness LC | LU0273158872 | EUR | 4 | Branchen: Agrar | ÙÙÙ | | Artikel 8 | 2,02% | |||
C-QUADRAT ARTS Total Return Value Invest Protect VT | AT0000A03K55 | EUR | 2 | Kapitalschutz | | Artikel 6 | 7,22% | ||||
C-QUADRAT ARTS Total Return Vorsorge T | AT0000A02PE1 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 6 | 2,96% | |||
ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A | LU0278152516 | EUR | 4 | Mischfonds EUR a... | ÙÙÙ | | Artikel 9 | 1,75% | |||
LBBW Global Warming R | DE000A0KEYM4 | EUR | 4 | Branchen: Ökolog... | ÙÙÙÙÙ | | Artikel 8 | 26,15% | |||
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation USD | LU0269904917 | USD | 5 | Aktien Schwellen... | ÙÙÙÙ | | Artikel 8 | 12,56% | |||
iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | USD | 4 | Branchen: Wasser | ÙÙÙÙ | | Artikel 8 | 12,09% | |||
iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | USD | 5 | Branchen: Privat... | ÙÙÙ | | Artikel 6 | 24,25% | |||
JSS Sustainable Equity - Real Estate Global P EUR acc | LU0288928376 | EUR | 4 | Immobilienaktien... | Ù | | Artikel 8 | 5,42% | |||
La Française Systematic ETF Dachfonds P | DE0005561674 | EUR | 3 | Mischfonds EUR f... | ÙÙ | | Artikel 8 | 8,37% | |||
Ethna-DEFENSIV T | LU0279509144 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙÙ | | Artikel 8 | 5,33% | |||
Templeton Global Bond Fund A(acc)EUR-H1 | LU0294219869 | EUR | 3 | Anleihen Global ... | Ù | | Artikel 8 | -8,40% | |||
Templeton Global Total Return Fund A(acc)EUR-H1 | LU0294221097 | EUR | 3 | Anleihen Flexibe... | Ù | | Artikel 6 | -3,89% | |||
PCI - Diversified Bond Strategy T | AT0000A05766 | EUR | 2 | Anleihen EUR fle... | Artikel 6 | 3,35% | |||||
iShares BIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | USD | 5 | Aktien sonstige | | Artikel 6 | 24,22% | ||||
Fidelity Funds - Emerging Europe, Middle East and Africa Fund A-Acc-EUR | LU0303816705 | EUR | 5 | Aktien sonstige | | Artikel 6 | 16,00% | ||||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | USD | 5 | Branchen: Altern... | ÙÙ | | Artikel 8 | -14,25% | |||
iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EUR | 4 | Rohstoffe - Dive... | Artikel 6 | 5,15% | |||||
DNB Fund - Renewable Energy Retail A (EUR) | LU0302296149 | EUR | 5 | Branchen: Altern... | ÙÙÙ | | Artikel 9 | -6,30% | |||
DNB Fund - Technology Retail A (EUR) | LU0302296495 | EUR | 4 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 28,37% | |||
Templeton Asian Growth Fund A(acc)EUR-H1 | LU0316493583 | EUR | 5 | Aktien sonstige | | Artikel 8 | 15,33% | ||||
iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | USD | 5 | Aktien Lateiname... | ÙÙÙÙ | | Artikel 6 | -14,00% | |||
Managed Profit Plus T | AT0000A06VC4 | EUR | 3 | Mischfonds EUR a... | ÙÙ | Artikel 6 | -1,23% | ||||
Franklin Global Fundamental Strategies Fund A(acc)EUR | LU0316494805 | EUR | 4 | Mischfonds USD a... | Ù | | Artikel 6 | 11,33% | |||
BL-Emerging Markets B EUR | LU0309192036 | EUR | 4 | Mischfonds Emerg... | ÙÙÙ | | Artikel 8 | 9,29% | |||
Pictet-Russian Equities P EUR | LU0338483075 | EUR | 6 | Aktien sonstige | Artikel 6 | -41,68% | |||||
DWS Invest Global Infrastructure NC | LU0329760853 | EUR | 4 | Branchen: Infras... | ÙÙÙ | | Artikel 8 | 14,99% | |||
Frankfurter Aktienfonds für Stiftungen T | DE000A0M8HD2 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 3,54% | |||
BlackRock Global Funds - Global Allocation Fund A CHF Hedged | LU0343169966 | CHF | 4 | Mischfonds CHF a... | ÙÙÙ | | Artikel 6 | 4,84% | |||
Invesco Funds - Invesco Asia Consumer Demand Fund A Accumulation USD | LU0334857355 | USD | 5 | Branchen: Konsum... | ÙÙ | | Artikel 8 | 19,19% | |||
DJE Gold & StabilitätsfondsPA | LU0323357649 | CHF | 3 | Mischfonds CHF a... | ÙÙÙ | | Artikel 8 | 12,03% | |||
DWS Invest Africa LC | LU0329759764 | EUR | 4 | Aktien Afrika | ÙÙ | | Artikel 6 | 5,88% | |||
iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 | EUR | 1 | Geldmarkt EUR | | Artikel 6 | 2,85% | ||||
Swiss Life Index Funds (LUX) Balance (EUR) R Acc | LU0362483603 | EUR | 3 | Mischfonds EUR a... | ÙÙÙ | | Artikel 6 | 7,20% | |||
Swisscanto (LU) Equity Fund - Swisscanto (LU) Equity Fund Sustainable AT | LU0136171559 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 9 | 22,10% | |||
Swisscanto (LU) Equity Fund Sustainable Emerging Markets AT | LU0338548034 | USD | 4 | Aktien Schwellen... | ÙÙÙ | | Artikel 9 | 15,06% | |||
Franklin Global Growth Fund A(acc)EUR | LU0390134954 | EUR | 5 | Aktien weltweit ... | Ù | | Artikel 6 | 6,81% | |||
Templeton Frontier Markets Fund A(acc)EUR | LU0390137031 | EUR | 4 | Aktien Global Fr... | ÙÙÙ | | Artikel 6 | 25,83% | |||
Pictet - Global Megatrend Selection P EUR | LU0386882277 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 11,88% | |||
Xtrackers Portfolio UCITS ETF 1C | LU0397221945 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙ | | Artikel 6 | 9,45% | |||
Aramea Rendite Plus A | DE000A0NEKQ8 | EUR | 2 | EUR Nachrangige ... | ÙÙÙ | | Artikel 6 | 7,84% | |||
ACATIS IfK Value Renten A | DE000A0X7582 | EUR | 3 | Anleihen EUR fle... | ÙÙÙÙ | | Artikel 6 | 10,69% | |||
Acatis Value Event Fonds A | DE000A0X7541 | EUR | 4 | Mischfonds EUR f... | ÙÙÙÙÙ | | Artikel 8 | 9,13% | |||
Allianz Global Investors Fund - Allianz China A Shares AT USD | LU1997245177 | USD | 5 | Aktien China A-S... | ÙÙÙÙ | | Artikel 8 | 13,31% | |||
Flossbach von Storch - Bond Opportunities EUR R | LU0399027613 | EUR | 2 | Anleihen Flexibe... | ÙÙÙÙ | | Artikel 8 | 2,26% | |||
MainFirst Germany Fund A | LU0390221256 | EUR | 4 | Aktien Deutschla... | ÙÙÙ | | Artikel 8 | -5,24% | |||
