Suchen oder filtern, um Anlageoptionen zu finden
Analyse Ihrer Suchresultate
268 Fonds und Anlagen gefundenName | ISIN | Whg | SRI | Morningstar Kategorie | Morningstar Rating | ESG Rating | ESG Kategorie | lfd. Jahr | |||
---|---|---|---|---|---|---|---|---|---|---|---|
abrdn SICAV I - Asian Smaller Companies Fund A Acc USD | LU0231459107 | USD | 4 | Aktien Asien ohn... | ÙÙ | | Artikel 8 | 16,87% | |||
abrdn SICAV I - Diversified Growth Fund A Acc EUR | LU1402171232 | EUR | 3 | Mischfonds EUR a... | ÙÙÙ | | Artikel 8 | 5,06% | |||
ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A | LU0278152516 | EUR | 4 | Mischfonds EUR a... | ÙÙÙ | | Artikel 9 | 1,95% | |||
ACATIS IfK Value Renten A | DE000A0X7582 | EUR | 3 | Anleihen EUR fle... | ÙÙÙÙ | | Artikel 6 | 10,10% | |||
Acatis Value Event Fonds A | DE000A0X7541 | EUR | 4 | Mischfonds EUR f... | ÙÙÙÙÙ | | Artikel 8 | 8,10% | |||
ACATIS Value und Dividende A | AT0000A146T3 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 13,42% | |||
Allianz Flexi Rentenfonds A EUR | DE0008471921 | EUR | 3 | Mischfonds EUR d... | ÙÙÙ | | Artikel 8 | 2,70% | |||
Allianz Fonds Schweiz A CHF | DE0009797514 | CHF | 4 | Aktien Schweiz | ÙÙÙ | | Artikel 8 | 8,96% | |||
Allianz Global Equity Dividend A EUR | DE0008471467 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 6 | 10,26% | |||
Allianz Global Investors Fund - Allianz China A Shares AT USD | LU1997245177 | USD | 5 | Aktien China A-S... | ÙÙÙÙ | | Artikel 8 | 16,92% | |||
Allianz Global Investors Fund - Allianz Europe Equity Growth A EUR | LU0256839191 | EUR | 5 | Aktien Europa St... | ÙÙ | | Artikel 8 | 5,54% | |||
Allianz Informationstechnologie A EUR | DE0008475120 | EUR | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 22,60% | |||
Allianz Wachstum Europa A EUR | DE0008481821 | EUR | 5 | Aktien Europa St... | ÙÙ | | Artikel 8 | 4,65% | |||
Alpin Global Trend (R) T | AT0000A0M4L9 | EUR | 4 | Aktien weltweit ... | ÙÙ | Artikel 6 | 13,50% | ||||
Amundi Austria Stock A | AT0000857412 | EUR | 5 | Aktien Österreic... | ÙÙÙ | | Artikel 8 | 0,23% | |||
Aramea Rendite Plus A | DE000A0NEKQ8 | EUR | 2 | EUR Nachrangige ... | ÙÙÙ | | Artikel 6 | 7,51% | |||
Bantleon Opportunities L PT | LU0337414303 | EUR | 3 | Mischfonds EUR d... | Ù | | Artikel 8 | 3,26% | |||
Barings Investment Funds PLC - Barings Europe Select Fund - Class B EUR Inc | IE00BG7PJ914 | EUR | 4 | Aktien Europa oh... | ÙÙ | | Artikel 8 | 6,60% | |||
BL-Emerging Markets B EUR | LU0309192036 | EUR | 3 | Mischfonds Emerg... | ÙÙÙ | | Artikel 8 | 10,55% | |||
BlackRock Global Funds - Global Allocation Fund A CHF Hedged | LU0343169966 | CHF | 4 | Mischfonds CHF a... | ÙÙÙ | | Artikel 6 | 5,28% | |||
BlackRock Global Funds - Global Allocation Fund A2 EUR | LU0171283459 | EUR | 4 | Mischfonds USD a... | ÙÙÙÙ | | Artikel 6 | 10,79% | |||
BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 | LU0249411835 | JPY | 4 | Aktien Japan Neb... | ÙÙÙ | | Artikel 8 | 12,01% | |||
BlackRock Global Funds - Sustainable Energy Fund A2 EUR | LU0171289902 | EUR | 5 | Branchen: Altern... | ÙÙÙÙ | | Artikel 9 | 1,10% | |||
BlackRock Global Funds - World Gold Fund A2 EUR | LU0171305526 | EUR | 6 | Branchen: Edelme... | ÙÙÙ | | Artikel 6 | 27,40% | |||
BlackRock Global Funds - World Healthscience Fund A2 | LU0122379950 | USD | 4 | Branchen: Gesund... | ÙÙÙÙ | | Artikel 8 | 12,72% | |||
BlackRock Global Funds - World Mining Fund A2 EUR | LU0172157280 | EUR | 5 | Branchen: Rohsto... | ÙÙÙ | | Artikel 6 | 3,45% | |||
BlackRock Global Funds - World Technology Fund A2 | LU0056508442 | USD | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 27,37% | |||
BNP Paribas Islamic Fund Equity Optimiser Classic-Cap | LU0245286777 | USD | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 6 | 22,45% | |||
C-QUADRAT ARTS Best Momentum EUR T | AT0000825393 | EUR | 3 | Aktien weltweit ... | ÙÙ | | Artikel 6 | 6,27% | |||
C-QUADRAT ARTS Total Return Balanced CHF T | AT0000A0XH66 | CHF | 3 | Mischfonds CHF a... | ÙÙÙ | | Artikel 8 | 4,51% | |||
C-QUADRAT ARTS Total Return Balanced T | AT0000634704 | EUR | 3 | Mischfonds EUR a... | ÙÙÙ | | Artikel 8 | 7,46% | |||
C-QUADRAT ARTS Total Return Bond T | AT0000634720 | EUR | 2 | Anleihen Flexibe... | ÙÙÙ | | Artikel 8 | 6,75% | |||
C-QUADRAT ARTS Total Return Defensive T | AT0000A0UJH4 | EUR | 2 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 6 | 6,93% | |||
C-QUADRAT ARTS Total Return ESG T | AT0000618137 | EUR | 4 | Mischfonds EUR f... | ÙÙ | | Artikel 8 | 18,28% | |||
C-QUADRAT ARTS Total Return Flexible T (EUR) | DE000A0YJMN7 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 6 | 8,03% | |||
C-QUADRAT ARTS Total Return Global AMI P(a) | DE000A0F5G98 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 6 | 9,28% | |||
C-QUADRAT ARTS Total Return Value Invest Protect VT | AT0000A03K55 | EUR | 2 | Kapitalschutz | | Artikel 6 | 6,85% | ||||
C-QUADRAT ARTS Total Return Vorsorge T | AT0000A02PE1 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 6 | 2,62% | |||
Carmignac Investissement A EUR Acc | FR0010148981 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 18,90% | |||
Carmignac Patrimoine A EUR Acc | FR0010135103 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 6,50% | |||
Carmignac Portfolio Emerging Patrimoine A EUR Acc | LU0592698954 | EUR | 3 | Mischfonds Emerg... | ÙÙÙÙ | | Artikel 8 | 4,58% | |||
Carmignac Portfolio Grande Europe A EUR Acc | LU0099161993 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 9 | 13,78% | |||
Carmignac Sécurité AW EUR Acc | FR0010149120 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙ | | Artikel 8 | 4,38% | |||
Comgest Growth Asia Pac ex Japan USD Acc | IE00B16C1G93 | USD | 4 | Aktien Asien-Paz... | ÙÙ | | Artikel 8 | 11,27% | |||
Comgest Growth Europe EUR Acc | IE0004766675 | EUR | 4 | Aktien Europa St... | ÙÙÙÙÙ | | Artikel 8 | 5,99% | |||
Comgest Growth Europe Smaller Companies EUR Acc | IE0004766014 | EUR | 4 | Aktien Europa mi... | ÙÙÙ | | Artikel 8 | -1,06% | |||
Comgest Growth Japan JPY Acc | IE0004767087 | JPY | 4 | Aktien Japan Sta... | ÙÙÙ | | Artikel 8 | 8,67% | |||
Comgest Monde C | FR0000284689 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 14,24% | |||
Constantia Multi Invest 5 R T | AT0000A0J7U8 | EUR | 3 | Sonstige | | Artikel 8 | 7,15% | ||||
CS Investment Funds 2 - UBS (Lux) AI and Robotics Equity Fund AH EUR | LU1616779572 | EUR | 5 | Aktien sonstige | | Artikel 8 | 4,72% | ||||
CS Investment Funds 2 - UBS (Lux) Security Equity Fund BH EUR | LU0909472069 | EUR | 5 | Aktien sonstige | | Artikel 8 | 5,36% | ||||
CT (Lux) - Asia Equities 1U (USD Accumulation) | LU1864951790 | USD | 5 | Aktien Asien-Paz... | ÙÙ | | Artikel 8 | 17,13% | |||
CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | EUR | 5 | Aktien Europa oh... | ÙÙÙ | | Artikel 8 | 8,43% | |||
CT (Lux) - Global Focus Class AU (EUR Accumulation Shares) EUR | LU0757431068 | EUR | 5 | Aktien weltweit ... | ÙÙÙÙÙ | | Artikel 8 | 19,94% | |||
CT (Lux) - Global Select 1U (USD Accumulation) | LU1864957219 | USD | 5 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 19,17% | |||
CT (Lux) - Global Smaller Companies AE (EUR Accumulation Shares) | LU0570870567 | EUR | 5 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 3,84% | |||
DJE - Dividende & Substanz P (EUR) | LU0159550150 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 15,77% | |||
DJE - Zins & Dividende PA (EUR) | LU0553164731 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙÙ | | Artikel 8 | 8,84% | |||
DJE Gold & StabilitätsfondsPA | LU0323357649 | CHF | 3 | Mischfonds CHF a... | ÙÙÙ | | Artikel 8 | 9,85% | |||
DNB Fund - Renewable Energy Retail A (EUR) | LU0302296149 | EUR | 5 | Branchen: Altern... | ÙÙÙ | | Artikel 9 | -5,43% | |||
DNB Fund - Technology Retail A (EUR) | LU0302296495 | EUR | 4 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 22,22% | |||
DWS Concept GS&P Food LD | DE0008486655 | EUR | 3 | Branchen: Konsum... | ÙÙÙ | | Artikel 8 | 6,22% | |||
DWS Concept Kaldemorgen EUR LC | LU0599946893 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 4,79% | |||
DWS ESG Akkumula LC | DE0008474024 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 14,76% | |||
DWS ESG Top Asien LC | DE0009769760 | EUR | 4 | Aktien Asien-Paz... | ÙÙÙÙ | | Artikel 8 | 18,24% | |||
DWS European Opportunities LD | DE0008474156 | EUR | 5 | Aktien Europa mi... | ÙÙÙÙ | | Artikel 8 | 6,26% | |||
DWS Invest Africa LC | LU0329759764 | EUR | 4 | Aktien Afrika | ÙÙ | | Artikel 6 | 3,09% | |||
DWS Invest ESG Climate Tech LC | LU1863264153 | EUR | 4 | Branchen: Ökolog... | ÙÙÙ | | Artikel 8 | 8,95% | |||
DWS Invest ESG Women for Women LC | LU2420982006 | EUR | 4 | Aktien weltweit ... | | Artikel 8 | 12,70% | ||||
DWS Invest Global Agribusiness LC | LU0273158872 | EUR | 4 | Branchen: Agrar | ÙÙÙ | | Artikel 8 | 2,57% | |||
DWS Invest Global Infrastructure NC | LU0329760853 | EUR | 4 | Branchen: Infras... | ÙÙÙ | | Artikel 8 | 13,95% | |||
DWS Invest Top Dividend LC | LU0507265923 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 9,45% | |||
DWS Osteuropa | LU0062756647 | EUR | 5 | Aktien sonstige | | Artikel 6 | -46,27% | ||||
DWS Top Dividende LD | DE0009848119 | EUR | 3 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 9,39% | |||
DWS TRC Deutschland | DE000DWS08N1 | EUR | 4 | Aktien Deutschla... | ÙÙ | | Artikel 8 | 4,42% | |||
DWS TRC Top Dividende | DE000DWS08P6 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 8,13% | |||
DWS Vermögensbildungsfonds I LD | DE0008476524 | EUR | 4 | Aktien weltweit ... | ÙÙÙÙ | | Artikel 8 | 14,11% | |||
Echiquier Artificial Intelligence B EUR | LU1819480192 | EUR | 6 | Branchen: Techno... | ÙÙ | | Artikel 8 | 20,04% | |||
Echiquier Space B | LU2466448532 | EUR | 5 | Branchen: Techno... | ÙÙ | | Artikel 8 | 33,96% | |||
Echiquier World Next Leaders A | FR0011449602 | EUR | 6 | Aktien weltweit ... | Ù | | Artikel 8 | 1,61% | |||
ERSTE Responsible Stock Europe EUR R01 T | AT0000645973 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 9,59% | |||
ERSTE STOCK ISTANBUL T | AT0000704341 | EUR | 6 | Aktien Türkei | ÙÙÙ | | Artikel 6 | 13,22% | |||
ERSTE WWF Stock Environment EUR R01 T | AT0000705678 | EUR | 5 | Branchen: Ökolog... | Ù | | Artikel 9 | -12,30% | |||
Ethik Mix Solide T | AT0000A19296 | EUR | 2 | Mischfonds EUR d... | ÙÙ | | Artikel 8 | 5,17% | |||
Ethna-AKTIV T | LU0431139764 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙÙ | | Artikel 8 | 7,64% | |||
Ethna-DEFENSIV T | LU0279509144 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙÙ | | Artikel 8 | 5,57% | |||
Ethna-DYNAMISCH T | LU0455735596 | EUR | 3 | Mischfonds EUR f... | ÙÙÙÙ | | Artikel 8 | 8,50% | |||
FarSighted Global PortFolio T3 | AT0000A23KG3 | EUR | 3 | Mischfonds EUR a... | ÙÙÙ | | Artikel 6 | 12,09% | |||
Fidelity Active Strategy - FAST - Global Fund A-PF-ACC-USD | LU0966156126 | USD | 5 | Aktien weltweit ... | ÙÙÙÙÙ | | Artikel 6 | 6,38% | |||
Fidelity Funds - America Fund A-DIST | LU0048573561 | USD | 4 | Aktien USA Stand... | ÙÙ | | Artikel 8 | 9,64% | |||
Fidelity Funds - ASEAN Fund A-Acc-USD | LU0261945553 | USD | 4 | Aktien ASEAN | ÙÙÙÙ | | Artikel 8 | 18,98% | |||
Fidelity Funds - China Consumer Fund A-Acc-EUR | LU0594300096 | EUR | 5 | Aktien China | ÙÙ | | Artikel 8 | 12,49% | |||
Fidelity Funds - Emerging Europe, Middle East and Africa Fund A-Acc-EUR | LU0303816705 | EUR | 5 | Aktien sonstige | | Artikel 6 | 14,76% | ||||
Fidelity Funds - Emerging Market Debt Fund A-Acc-EUR | LU0238205289 | EUR | 3 | Anleihen Schwell... | ÙÙ | Artikel 8 | 7,37% | ||||
Fidelity Funds - Emerging Markets Fund A-DIST-USD | LU0048575426 | USD | 5 | Aktien Schwellen... | ÙÙ | | Artikel 8 | 12,85% | |||
Fidelity Funds - Euro Bond Fund A-DIST-EUR | LU0048579097 | EUR | 3 | Anleihen EUR div... | ÙÙÙ | | Artikel 8 | 2,49% | |||
Fidelity Funds - European Dynamic Growth Fund A-Acc-EUR | LU0261959422 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 5,49% | |||
Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 14,40% | |||
Fidelity Funds - Global Focus Fund A-DIST-EUR | LU0157922724 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 12,74% | |||
Fidelity Funds - Global Multi Asset Growth & Income Fund A-Acc-EUR | LU0267387685 | EUR | 3 | Mischfonds USD a... | Ù | | Artikel 6 | 9,34% | |||
Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | EUR | 5 | Branchen: Techno... | ÙÙÙÙÙ | | Artikel 8 | 17,89% | |||
Fidelity Funds - Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 14,22% | |||
Fidelity Funds - Sustainable Asia Equity Fund A-Acc-EUR | LU0261946445 | EUR | 4 | Aktien Asien ohn... | ÙÙÙ | | Artikel 8 | 14,27% | |||
Fidelity Funds - Sustainable Consumer Brands Fund A-DIST-EUR | LU0114721508 | EUR | 4 | Branchen: Konsum... | ÙÙÙÙ | | Artikel 8 | 11,10% | |||
Fidelity Funds - Sustainable Demographics Fund A-Acc-EUR (hedged) | LU0528228074 | EUR | 4 | Aktien sonstige | | Artikel 8 | 10,27% | ||||
Fidelity Funds - Switzerland Fund A-DIST-CHF | LU0054754816 | CHF | 4 | Aktien Schweiz | Ù | | Artikel 8 | 8,32% | |||
First Private Wealth B | DE000A0KFTH1 | EUR | 3 | Mischfonds EUR d... | ÙÙÙ | | Artikel 8 | 2,56% | |||
Flossbach von Storch - Bond Opportunities EUR R | LU0399027613 | EUR | 2 | Anleihen Flexibe... | ÙÙÙÙ | | Artikel 8 | 2,87% | |||
Flossbach von Storch - Multi Asset - Balanced R | LU0323578145 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙ | | Artikel 8 | 8,38% | |||
Flossbach von Storch - Multi Asset - Growth RT | LU1245471211 | EUR | 3 | Mischfonds EUR a... | ÙÙÙÙ | | Artikel 8 | 10,41% | |||
Flossbach von Storch - Multiple Opportunities II R | LU0952573482 | EUR | 3 | Mischfonds EUR f... | ÙÙÙÙ | | Artikel 8 | 6,61% | |||
Frankfurter Aktienfonds für Stiftungen T | DE000A0M8HD2 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 1,72% | |||
Franklin Global Fundamental Strategies Fund A(acc)EUR | LU0316494805 | EUR | 4 | Mischfonds USD a... | Ù | | Artikel 6 | 10,80% | |||
Franklin Global Growth Fund A(acc)EUR | LU0390134954 | EUR | 5 | Aktien weltweit ... | Ù | | Artikel 6 | 6,84% | |||
froots Multi Asset §14 Fonds P | AT0000A35XQ9 | EUR | 3 | Mischfonds EUR a... | | Artikel 6 | 6,45% | ||||
FTC Gideon I Fund T | AT0000499785 | EUR | 4 | Aktien Long/Shor... | ÙÙÙ | | Artikel 8 | 12,48% | |||
Gamax Funds - Junior A Acc | LU0073103748 | EUR | 4 | Branchen: Konsum... | ÙÙÙ | | Artikel 6 | 9,48% | |||
Global FML Fund I | LI0494090736 | EUR | 4 | Mischfonds EUR f... | Ù | Artikel 6 | 7,71% | ||||
Global FML Fund R | LI0242667256 | EUR | 4 | Mischfonds EUR f... | Ù | Artikel 6 | 6,68% | ||||
Gutmann Strategie 365 VTIA | AT0000A2BY69 | EUR | Mischfonds EUR a... | | Artikel 6 | ||||||
I-AM Allstars Balanced T | AT0000810643 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 8 | 8,08% | |||
I-AM AllStars Conservative RT | AT0000615836 | EUR | 3 | Mischfonds EUR d... | ÙÙÙ | | Artikel 8 | 5,29% | |||
I-AM AllStars Opportunities T | AT0000810650 | EUR | 3 | Mischfonds EUR f... | ÙÙÙ | | Artikel 8 | 11,74% | |||
I-AM GreenStars Moderate (R) T | AT0000729298 | EUR | 3 | Mischfonds EUR d... | ÙÙ | | Artikel 8 | 6,13% | |||
I-AM GreenStars Opportunities (R) T | AT0000A1YH15 | EUR | 4 | Mischfonds EUR f... | ÙÙÙÙ | | Artikel 8 | 14,34% | |||
IAMF - Aktien AKTIV R | LU0206715210 | EUR | 3 | Mischfonds EUR a... | Ù | | Artikel 6 | 0,79% | |||
Invesco Funds - Invesco Asia Consumer Demand Fund A Accumulation USD | LU0334857355 | USD | 5 | Branchen: Konsum... | ÙÙ | | Artikel 8 | 19,99% | |||
Invesco Funds - Invesco Balanced-Risk Allocation Fund A Accumulation EUR | LU0432616737 | EUR | 3 | Mischfonds EUR f... | ÙÙ | | Artikel 6 | 5,24% | |||
Invesco Funds - Invesco Emerging Markets Bond Fund A (EUR Hedged) Accumulation EUR | LU1775954206 | EUR | 3 | Anleihen Schwell... | ÙÙ | | Artikel 8 | 6,35% | |||
Invesco Funds - Invesco Global Consumer Trends Fund A Annual Distribution EUR | LU1504056026 | EUR | 5 | Branchen: Konsum... | ÙÙ | | Artikel 8 | 13,22% | |||
Invesco Funds - Invesco Global Small Cap Equity Fund A Annual Distribution USD | LU1775975201 | USD | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 9,89% | |||
Invesco Funds - Invesco Pan European High Income Fund A Accumulation EUR | LU0243957239 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙÙ | | Artikel 8 | 5,01% | |||
Invesco Funds - Invesco Real Return (EUR) Bond Fund A Accumulation EUR | LU0119747243 | EUR | 2 | Anleihen Flexibe... | ÙÙÙ | | Artikel 8 | 2,44% | |||
IQAM SRI SparTrust M (RT) | AT0000817960 | EUR | 2 | Anleihen EUR div... | ÙÙÙÙ | | Artikel 8 | 1,10% | |||
iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | EUR | 5 | Aktien Österreic... | ÙÙÙÙÙ | | Artikel 6 | 9,65% | |||
iShares BIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | USD | 5 | Aktien sonstige | | Artikel 6 | 25,38% | ||||
iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | USD | 5 | Aktien China | ÙÙ | | Artikel 6 | 38,84% | |||
iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | EUR | 5 | Aktien Deutschla... | ÙÙÙÙ | | Artikel 6 | 14,33% | |||
iShares Core EURO STOXX 50 UCITS ETF (DE) | DE0005933956 | EUR | 5 | Aktien Euroland ... | ÙÙÙÙÙ | | Artikel 6 | 13,08% | |||
iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | USD | 4 | Aktien weltweit ... | ÙÙÙÙÙ | | Artikel 6 | 19,34% | |||
iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | USD | 5 | Aktien USA Stand... | ÙÙÙÙÙ | | Artikel 6 | 23,65% | |||
iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EUR | 4 | Rohstoffe - Dive... | Artikel 6 | 4,48% | |||||
iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | EUR | 5 | Aktien Euroland ... | ÙÙÙÙ | | Artikel 8 | 14,28% | |||
iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 | EUR | 1 | Geldmarkt EUR | | Artikel 6 | 2,57% | ||||
iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | DE000A0H0785 | EUR | 3 | Staatsanleihen E... | ÙÙÙ | | Artikel 6 | 1,36% | |||
iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | USD | 5 | Branchen: Altern... | ÙÙ | | Artikel 8 | -9,45% | |||
iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | USD | 4 | Branchen: Infras... | ÙÙÙÙ | | Artikel 6 | 13,71% | |||
iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | USD | 4 | Branchen: Wasser | ÙÙÙÙ | | Artikel 8 | 14,28% | |||
iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | USD | 5 | Branchen: Privat... | ÙÙÙ | | Artikel 6 | 19,73% | |||
iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | USD | 5 | Aktien Lateiname... | ÙÙÙÙ | | Artikel 6 | -14,07% | |||
iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | USD | 4 | Aktien Schwellen... | ÙÙÙÙ | | Artikel 6 | 16,67% | |||
iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | USD | 6 | Aktien Türkei | Ù | | Artikel 6 | 14,84% | |||
iShares Nikkei 225® UCITS ETF (DE) | DE000A0H08D2 | JPY | 5 | Aktien Japan Sta... | ÙÙÙ | | Artikel 6 | ||||
iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | DE000A0Q4R44 | EUR | 5 | Immobilienaktien... | ÙÙ | | Artikel 6 | 6,32% | |||
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | DE000A0F5UH1 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 6 | 11,81% | |||
iShares € Inflation Linked Govt Bond UCITS ETF EUR (Acc) | IE00B0M62X26 | EUR | 3 | Anleihen EUR inf... | ÙÙÙ | | Artikel 6 | 0,57% | |||
Janus Henderson Capital Funds plc - Balanced Fund Class A2 USD | IE0004445015 | USD | 4 | Mischfonds USD a... | ÙÙÙÙÙ | | Artikel 8 | 14,91% | |||
Janus Henderson Horizon Biotechnology Fund A2 USD | LU1897414303 | USD | 5 | Branchen: Biotec... | ÙÙÙÙÙ | | Artikel 8 | 18,57% | |||
Janus Henderson Horizon Global Technology Leaders Fund A2 USD | LU0070992663 | USD | 5 | Branchen: Techno... | ÙÙÙÙ | | Artikel 8 | 28,40% | |||
JPM Funds - Global Convertibles Fund (EUR) A (dist) - EUR | LU0129412341 | EUR | 4 | Wandelanleihen G... | Ù | | Artikel 8 | 0,87% | |||
JPMorgan Funds - America Equity Fund A (acc) - USD | LU0210528500 | USD | 5 | Aktien USA Stand... | ÙÙÙÙ | | Artikel 8 | 23,48% | |||
JPMorgan Funds - Europe Equity Absolute Alpha Fund A (perf) (acc) - EUR | LU1001747408 | EUR | 3 | Alternative Inv ... | ÙÙÙÙÙ | | Artikel 8 | 13,80% | |||
JPMorgan Funds - Europe Equity Fund A (acc) - EUR | LU0210530746 | EUR | 4 | Aktien Europa St... | ÙÙÙÙ | | Artikel 8 | 10,89% | |||
JPMorgan Funds - Global Natural Resources Fund A (acc) - EUR | LU0208853274 | EUR | 5 | Branchen: Rohsto... | ÙÙÙ | | Artikel 6 | 5,16% | |||
JPMorgan Funds - Global Research Enhanced Index Equity Fund A (acc) - USD | LU2402382688 | USD | 4 | Aktien weltweit ... | | Artikel 6 | 18,89% | ||||
JPMorgan Funds - Pacific Equity Fund A (acc) - USD | LU0210528096 | USD | 4 | Aktien Asien-Paz... | ÙÙÙÙ | | Artikel 8 | 15,86% | |||
JPMorgan Investment Funds - Global Income Fund A (acc) - EUR | LU0740858229 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 7,56% | |||
JSS Sustainable Bond - Euro Broad P EUR dist | LU0158938935 | EUR | 3 | Anleihen EUR div... | ÙÙÙ | | Artikel 9 | 1,74% | |||
JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | EUR | 4 | Aktien weltweit ... | ÙÙ | | Artikel 8 | 10,29% | |||
JSS Sustainable Equity - Real Estate Global P EUR acc | LU0288928376 | EUR | 4 | Immobilienaktien... | Ù | | Artikel 8 | 6,62% | |||
JSS Sustainable Multi Asset - Global Opportunities P EUR dist | LU0058892943 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 5,39% | |||
JSS Sustainable Multi Asset – Thematic Balanced EUR P EUR dist | LU0058893917 | EUR | 3 | Mischfonds EUR a... | ÙÙ | | Artikel 8 | 9,38% | |||
Jupiter European Growth Class L EUR Acc | LU0260085492 | EUR | 4 | Aktien Europa St... | ÙÙÙ | | Artikel 8 | 2,23% | |||
Jupiter Global Ecology Growth Class L EUR Acc | LU0231118026 | EUR | 4 | Branchen: Ökolog... | ÙÙÙ | | Artikel 9 | 13,35% | |||
Kapital Plus A EUR | DE0008476250 | EUR | 3 | Mischfonds EUR d... | ÙÙÙÙ | | Artikel 8 | 2,32% | |||
KEPLER Ethik Aktienfonds (T) | AT0000675665 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 19,04% | |||
La Française Systematic ETF Dachfonds P | DE0005561674 | EUR | 3 | Mischfonds EUR f... | ÙÙ | | Artikel 8 | 7,49% | |||
Lakeview Fund A | AT0000A1J2C6 | EUR | 4 | Aktien weltweit ... | ÙÙÙ | | Artikel 8 | 13,10% | |||
