Suchen oder filtern, um Anlageoptionen zu finden
Analyse Ihrer Suchresultate
294 Fonds und Anlagen gefundenName | ISIN | SRI | Whg | Morningstar Kategorie | Morningstar Rating | ESG Kategorie | lfd. Jahr | |||
---|---|---|---|---|---|---|---|---|---|---|
| abrdn SICAV I - Asian Smaller Companies Fund A Acc USD | LU0231459107 | 4 | USD | Aktien Asien ohn... | ÙÙÙ | Artikel 8 | -5,34% | ||
| abrdn SICAV I - Diversified Growth Fund A Acc EUR | LU1402171232 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 8 | 2,91% | ||
| ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A | LU0278152516 | 4 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 9 | -2,69% | ||
| ACATIS IfK Value Renten A | DE000A0X7582 | 2 | EUR | Anleihen EUR fle... | ÙÙÙÙ | Artikel 6 | 2,29% | ||
| Acatis Value Event Fonds A | DE000A0X7541 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙÙ | Artikel 8 | -0,66% | ||
| ACATIS Value und Dividende A | AT0000A146T3 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -1,35% | ||
| Allianz Flexi Rentenfonds A EUR | DE0008471921 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | 3,08% | ||
| Allianz Fonds Schweiz A CHF | DE0009797514 | 4 | CHF | Aktien Schweiz | ÙÙ | Artikel 8 | 3,47% | ||
| Allianz Global Equity Dividend A EUR | DE0008471467 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | 0,10% | ||
| Allianz Global Investors Fund - Allianz China A Shares AT USD | LU1997245177 | 5 | USD | Aktien China A-S... | ÙÙÙ | Artikel 8 | -9,12% | ||
| Allianz Global Investors Fund - Allianz Europe Equity Growth A EUR | LU0256839191 | 5 | EUR | Aktien Europa St... | ÙÙ | Artikel 8 | -1,08% | ||
| Allianz Informationstechnologie A EUR | DE0008475120 | 5 | EUR | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -6,83% | ||
| Allianz Wachstum Europa A EUR | DE0008481821 | 5 | EUR | Aktien Europa St... | Ù | Artikel 8 | -2,31% | ||
| Alpin Global Trend (R) T | AT0000A0M4L9 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 6 | 5,27% | ||
| Amundi Austria Stock A | AT0000857412 | 4 | EUR | Aktien Österreic... | ÙÙÙ | Artikel 8 | 23,93% | ||
| Aramea Rendite Plus A | DE000A0NEKQ8 | 2 | EUR | EUR Nachrangige ... | ÙÙÙ | Artikel 6 | 2,45% | ||
| Barings Investment Funds PLC - Barings Europe Select Fund - Class B EUR Inc | IE00BG7PJ914 | 4 | EUR | Aktien Europa oh... | ÙÙ | Artikel 8 | 5,23% | ||
| Berenberg European Small Cap R A | LU1637619120 | 5 | EUR | Aktien Europa Ne... | Ù | Artikel 8 | 1,79% | ||
| BL-Emerging Markets B EUR | LU0309192036 | 3 | EUR | Mischfonds Emerg... | ÙÙÙ | Artikel 8 | -1,75% | ||
| BlackRock Global Funds - Global Allocation Fund A CHF Hedged | LU0343169966 | 4 | CHF | Mischfonds CHF a... | ÙÙÙ | Artikel 6 | 4,13% | ||
| BlackRock Global Funds - Global Allocation Fund A2 USD EUR | LU0171283459 | 4 | EUR | Mischfonds USD a... | ÙÙÙÙ | Artikel 6 | -3,73% | ||
| BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 JPY | LU0249411835 | 4 | JPY | Aktien Japan Neb... | ÙÙÙ | Artikel 8 | 1,00% | ||
| BlackRock Global Funds - Sustainable Energy Fund A2 USD EUR | LU0171289902 | 5 | EUR | Branchen: Altern... | ÙÙÙÙ | Artikel 9 | -3,06% | ||
| BlackRock Global Funds - World Gold Fund A2 USD EUR | LU0171305526 | 6 | EUR | Branchen: Edelme... | ÙÙÙ | Artikel 6 | 39,95% | ||
| BlackRock Global Funds - World Healthscience Fund A2 USD | LU0122379950 | 4 | USD | Branchen: Gesund... | ÙÙÙÙ | Artikel 8 | -11,33% | ||
| BlackRock Global Funds - World Mining Fund A2 USD EUR | LU0172157280 | 5 | EUR | Branchen: Rohsto... | ÙÙÙ | Artikel 6 | 2,84% | ||
| BlackRock Global Funds - World Technology Fund A2 USD | LU0056508442 | 5 | USD | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -7,93% | ||
| BNP Paribas Islamic Fund Equity Optimiser Classic-Cap | LU0245286777 | 4 | USD | Aktien weltweit ... | ÙÙÙ | Artikel 6 | -6,86% | ||
| C-QUADRAT ARTS Best Momentum EUR T | AT0000825393 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | -2,74% | ||
| C-QUADRAT ARTS Total Return Balanced CHF T | AT0000A0XH66 | 3 | CHF | Mischfonds CHF a... | ÙÙ | Artikel 8 | -4,34% | ||
| C-QUADRAT ARTS Total Return Balanced T | AT0000634704 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -2,96% | ||
| C-QUADRAT ARTS Total Return Bond T | AT0000634720 | 2 | EUR | Anleihen Flexibe... | ÙÙÙ | Artikel 8 | -0,08% | ||
| C-QUADRAT ARTS Total Return Defensive T | AT0000A0UJH4 | 2 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 6 | -2,44% | ||
| C-QUADRAT ARTS Total Return ESG T | AT0000618137 | 4 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 8 | -10,15% | ||
| C-QUADRAT ARTS Total Return Flexible T (EUR) | DE000A0YJMN7 | 3 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 6 | -6,96% | ||
| C-QUADRAT ARTS Total Return Global AMI P(a) | DE000A0F5G98 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 6 | -4,51% | ||
| C-QUADRAT ARTS Total Return Value Invest Protect VT | AT0000A03K55 | 2 | EUR | Kapitalschutz | Artikel 6 | -2,26% | |||
| C-QUADRAT ARTS Total Return Vorsorge T | AT0000A02PE1 | 3 | EUR | Mischfonds EUR a... | Ù | Artikel 6 | 0,47% | ||
| CARL Flexibel goodTrends FoF RT2 | AT0000A35PB7 | 4 | EUR | Mischfonds EUR f... | Artikel 8 | -2,94% | |||
| Carmignac Investissement A EUR Acc | FR0010148981 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | 1,36% | ||
| Carmignac Patrimoine A EUR Acc | FR0010135103 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | 6,04% | ||
| Carmignac Portfolio Emerging Patrimoine A EUR Acc | LU0592698954 | 3 | EUR | Mischfonds Emerg... | ÙÙÙÙ | Artikel 8 | 2,07% | ||
| Carmignac Portfolio Grande Europe A EUR Acc | LU0099161993 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 9 | -2,22% | ||
| Carmignac Sécurité AW EUR Acc | FR0010149120 | 2 | EUR | Anleihen EUR div... | ÙÙÙÙ | Artikel 8 | 1,53% | ||
| Comgest Growth Asia Pac ex Japan USD Acc | IE00B16C1G93 | 4 | USD | Aktien Asien-Paz... | Ù | Artikel 8 | -5,18% | ||
| Comgest Growth Europe EUR Acc | IE0004766675 | 4 | EUR | Aktien Europa St... | ÙÙÙÙ | Artikel 8 | -1,86% | ||
| Comgest Growth Europe Smaller Companies EUR Acc | IE0004766014 | 4 | EUR | Aktien Europa mi... | ÙÙ | Artikel 8 | 5,28% | ||
| Comgest Growth Japan JPY Acc | IE0004767087 | 4 | JPY | Aktien Japan Sta... | ÙÙÙ | Artikel 8 | 0,38% | ||
| Comgest Monde C | FR0000284689 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -5,05% | ||
| Constantia Multi Invest 5 R T | AT0000A0J7U8 | 3 | EUR | Sonstige | Artikel 8 | 0,81% | |||
| CS Investment Funds 2 - UBS (Lux) AI and Robotics Equity Fund (EUR hedged) P dist | LU1616779572 | 5 | EUR | Aktien sonstige | Artikel 8 | -5,62% | |||
| CS Investment Funds 2 - UBS (Lux) Security Equity Fund (EUR hedged) P acc | LU0909472069 | 4 | EUR | Aktien sonstige | Artikel 8 | 9,35% | |||
| CT (Lux) - Asia Equities 1U (USD Accumulation) | LU1864951790 | 5 | USD | Aktien Asien-Paz... | ÙÙ | Artikel 8 | -0,88% | ||
| CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | 5 | EUR | Aktien Europa oh... | ÙÙ | Artikel 8 | 2,44% | ||
| CT (Lux) - Global Focus Class AE (EUR Accumulation Shares) EUR | LU0757431068 | 5 | EUR | Aktien weltweit ... | ÙÙÙÙÙ | Artikel 8 | -6,04% | ||
| CT (Lux) - Global Select 1U (USD Accumulation) | LU1864957219 | 5 | USD | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -6,67% | ||
| CT (Lux) - Global Smaller Companies AU (EUR Accumulation Shares) | LU0570870567 | 5 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -15,81% | ||
| DJE - Dividende & Substanz P (EUR) | LU0159550150 | 3 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -2,75% | ||
| DJE - Zins & Dividende PA (EUR) | LU0553164731 | 3 | EUR | Mischfonds EUR a... | ÙÙÙÙ | Artikel 8 | -2,14% | ||
| DJE Gold & StabilitätsfondsPA | LU0323357649 | 3 | CHF | Mischfonds CHF a... | ÙÙÙÙ | Artikel 8 | 3,61% | ||
| DNB Fund - Renewable Energy Retail A (EUR) | LU0302296149 | 5 | EUR | Branchen: Altern... | ÙÙÙ | Artikel 9 | -5,85% | ||
| DNB Fund - Technology Retail A (EUR) | LU0302296495 | 4 | EUR | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | 3,19% | ||
| DWS Concept GS&P Food LD | DE0008486655 | 3 | EUR | Branchen: Konsum... | ÙÙÙ | Artikel 8 | -2,96% | ||
| DWS Concept Kaldemorgen EUR LC | LU0599946893 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | 0,88% | ||
| DWS ESG Akkumula LC | DE0008474024 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -5,58% | ||
| DWS ESG Top Asien LC | DE0009769760 | 4 | EUR | Aktien Asien-Paz... | ÙÙÙ | Artikel 8 | -2,31% | ||
| DWS European Opportunities LD | DE0008474156 | 4 | EUR | Aktien Europa mi... | ÙÙÙÙ | Artikel 8 | 8,29% | ||
| DWS Invest ESG Climate Opportunities LC | LU1863264153 | 4 | EUR | Branchen: Ökolog... | ÙÙÙ | Artikel 8 | 1,33% | ||
| DWS Invest ESG Emerging Markets Top Dividend LC | LU0329760002 | 4 | EUR | Aktien Schwellen... | ÙÙÙ | Artikel 8 | 3,83% | ||
| DWS Invest ESG Social Focus LC | LU2420982006 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -5,30% | ||
| DWS Invest Global Agribusiness LC | LU0273158872 | 4 | EUR | Branchen: Agrar | ÙÙÙ | Artikel 8 | 1,40% | ||
| DWS Invest Global Infrastructure NC | LU0329760853 | 4 | EUR | Branchen: Infras... | ÙÙÙ | Artikel 8 | -1,25% | ||
| DWS Invest Top Dividend LC | LU0507265923 | 3 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | 3,99% | ||
| DWS Osteuropa | LU0062756647 | 5 | EUR | Aktien sonstige | Artikel 6 | -46,27% | |||
| DWS Systematic European Equity | DE000DWS08N1 | 4 | EUR | Aktien Europa St... | Artikel 8 | 5,94% | |||
| DWS Systematic Global Equity | DE000DWS08P6 | 4 | EUR | Aktien weltweit ... | Artikel 8 | -1,09% | |||
| DWS Top Dividende LD | DE0009848119 | 3 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | 3,92% | ||
| DWS Vermögensbildungsfonds I LD | DE0008476524 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -5,55% | ||
| Echiquier Artificial Intelligence B EUR | LU1819480192 | 6 | EUR | Branchen: Techno... | ÙÙ | Artikel 8 | 0,17% | ||
| Echiquier Space B | LU2466448532 | 4 | EUR | Branchen: Techno... | ÙÙÙÙÙ | Artikel 8 | 5,83% | ||
| Echiquier World Next Leaders A | FR0011449602 | 5 | EUR | Aktien weltweit ... | Ù | Artikel 8 | -9,85% | ||
| Ecofin Global Fund T | AT0000732987 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | -0,91% | ||
| ERSTE Responsible Stock Europe EUR R01 T | AT0000645973 | 4 | EUR | Aktien Europa St... | ÙÙ | Artikel 8 | 2,09% | ||
| ERSTE STOCK ISTANBUL T | AT0000704341 | 6 | EUR | Aktien sonstige | Artikel 6 | -19,83% | |||
| ERSTE WWF Stock Environment EUR R01 T | AT0000705678 | 5 | EUR | Branchen: Ökolog... | Ù | Artikel 9 | -9,67% | ||
| Ethik Mix Solide T | AT0000A19296 | 2 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | 0,38% | ||
| Ethna-AKTIV T | LU0431139764 | 3 | EUR | Mischfonds EUR d... | ÙÙÙÙ | Artikel 8 | 1,13% | ||
| Ethna-DEFENSIV T | LU0279509144 | 2 | EUR | Anleihen EUR div... | ÙÙÙÙÙ | Artikel 8 | 2,07% | ||
| Ethna-DYNAMISCH T | LU0455735596 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -1,67% | ||
| FarSighted Global PortFolio T3 | AT0000A23KG3 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 6 | -3,80% | ||
| FF - Global Consumer Brands Fund A-DIST-EUR | LU0114721508 | 4 | EUR | Branchen: Konsum... | ÙÙÙÙ | Artikel 8 | -10,98% | ||
| FF - Global Demographics Fund A-Acc-EUR (hedged) | LU0528228074 | 4 | EUR | Aktien sonstige | Artikel 8 | -3,25% | |||
| Fidelity Active Strategy - FAST - Global Fund A-PF-ACC-USD | LU0966156126 | 5 | USD | Aktien weltweit ... | ÙÙÙÙ | Artikel 6 | -3,79% | ||
| Fidelity Funds - America Fund A-DIST | LU0048573561 | 4 | USD | Aktien USA Stand... | ÙÙ | Artikel 8 | -11,75% | ||
| Fidelity Funds - ASEAN Fund A-Acc-USD | LU0261945553 | 4 | USD | Aktien ASEAN | ÙÙÙÙ | Artikel 8 | -8,96% | ||
| Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | LU0261946445 | 4 | EUR | Aktien Asien ohn... | ÙÙÙ | Artikel 8 | -3,28% | ||
| Fidelity Funds - China Consumer Fund A-Acc-EUR | LU0594300096 | 5 | EUR | Aktien China | ÙÙ | Artikel 8 | 1,95% | ||
| Fidelity Funds - Emerging Europe, Middle East and Africa Fund A-Acc-EUR | LU0303816705 | 5 | EUR | Aktien sonstige | Artikel 6 | 4,57% | |||
| Fidelity Funds - Emerging Market Debt Fund A-Acc-EUR | LU0238205289 | 3 | EUR | Anleihen Schwell... | ÙÙ | Artikel 8 | -5,98% | ||
| Fidelity Funds - Emerging Markets Fund A-DIST-USD | LU0048575426 | 4 | USD | Aktien Schwellen... | ÙÙ | Artikel 8 | -1,30% | ||
| Fidelity Funds - Euro Bond Fund A-DIST-EUR | LU0048579097 | 3 | EUR | Anleihen EUR div... | ÙÙ | Artikel 8 | -0,31% | ||
| Fidelity Funds - European Dynamic Growth Fund A-Acc-EUR | LU0261959422 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | -2,25% | ||
| Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | 6,11% | ||
| Fidelity Funds - Global Focus Fund A-DIST-EUR | LU0157922724 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -1,08% | ||
| Fidelity Funds - Global Multi Asset Growth & Income Fund A-Acc-EUR | LU0267387685 | 3 | EUR | Mischfonds USD a... | ÙÙ | Artikel 8 | -3,03% | ||
| Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | 4 | EUR | Branchen: Techno... | ÙÙÙÙÙ | Artikel 8 | -3,36% | ||
| Fidelity Funds - Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -5,56% | ||
| Fidelity Funds - Switzerland Fund A-DIST-CHF | LU0054754816 | 4 | CHF | Aktien Schweiz | Ù | Artikel 8 | 3,02% | ||
| First Private Wealth B | DE000A0KFTH1 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | 0,72% | ||
| Flossbach von Storch - Bond Opportunities EUR R | LU0399027613 | 2 | EUR | Anleihen Flexibe... | ÙÙÙÙ | Artikel 8 | 1,88% | ||
| Flossbach von Storch - Global Quality RT | LU2673417882 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -4,93% | ||
| Flossbach von Storch - Multi Asset Balanced R | LU0323578145 | 3 | EUR | Mischfonds EUR a... | ÙÙÙÙ | Artikel 8 | 0,66% | ||
| Flossbach von Storch - Multi Asset Growth RT | LU1245471211 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 8 | 0,10% | ||
| Flossbach von Storch - Multiple Opportunities II R | LU0952573482 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | -1,78% | ||
| Frankfurter Aktienfonds für Stiftungen T | DE000A0M8HD2 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | 6,57% | ||
| Franklin Emerging Market Corporate Debt Fund A Ydis EUR | LU2858074417 | 3 | EUR | Unternehmensanle... | Artikel 8 | -6,75% | |||
| Franklin Global Fundamental Strategies Fund A(acc)EUR | LU0316494805 | 4 | EUR | Mischfonds USD a... | ÙÙ | Artikel 6 | -3,61% | ||
| Franklin Sustainable Global Growth Fund A(acc)EUR | LU0390134954 | 5 | EUR | Aktien weltweit ... | Ù | Artikel 6 | -8,38% | ||
| froots Multi Asset §14 Fonds P | AT0000A35XQ9 | 3 | EUR | Mischfonds EUR a... | Artikel 6 | 1,24% | |||
| FTC Gideon I Fund T | AT0000499785 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -7,39% | ||
| FTGF Brandywine Global Income Optimiser Fund Class A US$ Accumulating | IE00BBT3JP45 | 3 | USD | Anleihen Flexibe... | ÙÙÙ | Artikel 8 | -8,08% | ||
| Gamax Funds - Junior A Acc | LU0073103748 | 4 | EUR | Branchen: Konsum... | ÙÙÙÙ | Artikel 6 | -7,54% | ||
| Global FML Fund I | LI0494090736 | 5 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 6 | 4,63% | ||
| Global FML Fund R | LI0242667256 | 5 | EUR | Mischfonds EUR f... | Ù | Artikel 6 | 4,03% | ||
| GreenStars Moderate EUR R01 T | AT0000729298 | 3 | EUR | Mischfonds EUR d... | ÙÙ | Artikel 8 | -0,56% | ||
| GreenStars Opportunities EUR R01 T | AT0000A1YH15 | 4 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -3,74% | ||
| Gutmann Strategie 365 VTIA | AT0000A2BY69 | EUR | Mischfonds EUR a... | Artikel 6 | |||||
| I-AM Allstars Balanced T | AT0000810643 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | -1,93% | ||
| I-AM AllStars Conservative RT | AT0000615836 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | 0,00% | ||
| I-AM AllStars Opportunities T | AT0000810650 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -5,23% | ||
| IAMF - Aktien AKTIV R | LU0206715210 | 3 | EUR | Mischfonds EUR a... | Ù | Artikel 6 | 9,27% | ||
| Invesco Funds - Invesco Asia Consumer Demand Fund A Accumulation USD | LU0334857355 | 5 | USD | Branchen: Konsum... | ÙÙ | Artikel 8 | -5,29% | ||
| Invesco Funds - Invesco Balanced-Risk Allocation Fund A Accumulation EUR | LU0432616737 | 3 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 6 | 1,16% | ||
| Invesco Funds - Invesco Emerging Markets Bond Fund A (EUR Hedged) Accumulation EUR | LU1775954206 | 3 | EUR | Anleihen Schwell... | ÙÙ | Artikel 8 | 2,12% | ||
| Invesco Funds - Invesco Global Consumer Trends Fund A Annual Distribution EUR | LU1504056026 | 5 | EUR | Branchen: Konsum... | ÙÙ | Artikel 8 | -2,46% | ||
| Invesco Funds - Invesco Global Small Cap Equity Fund A Annual Distribution USD | LU1775975201 | 5 | USD | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -5,70% | ||
| Invesco Funds - Invesco Metaverse and AI Fund A Acc EUR | LU2484078832 | 4 | EUR | Branchen: Techno... | Artikel 8 | -2,82% | |||
| Invesco Funds - Invesco Pan European High Income Fund A Accumulation EUR | LU0243957239 | 3 | EUR | Mischfonds EUR d... | ÙÙÙÙÙ | Artikel 8 | 2,19% | ||
| IQAM SRI SparTrust M (RT) | AT0000817960 | 2 | EUR | Anleihen EUR div... | ÙÙÙ | Artikel 8 | -0,37% | ||
| iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | 5 | EUR | Aktien Österreic... | ÙÙÙÙÙ | Artikel 6 | 23,96% | ||
| iShares BIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | 5 | USD | Aktien sonstige | Artikel 6 | 7,22% | |||
| iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | 5 | USD | Aktien China | ÙÙÙÙ | Artikel 6 | 5,25% | ||
| iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | 5 | EUR | Aktien Deutschla... | ÙÙÙÙ | Artikel 6 | 16,74% | ||
| iShares Core EURO STOXX 50 UCITS ETF (DE) | DE0005933956 | 5 | EUR | Aktien Euroland ... | ÙÙÙÙÙ | Artikel 6 | 10,23% | ||
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | 4 | USD | Aktien weltweit ... | ÙÙÙÙÙ | Artikel 6 | -4,92% | ||
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | 5 | USD | Aktien USA Stand... | ÙÙÙÙÙ | Artikel 6 | -8,80% | ||
| iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | 4 | EUR | Rohstoffe - Dive... | Artikel 6 | -0,57% | |||
| iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | 5 | EUR | Aktien Euroland ... | ÙÙÙÙÙ | Artikel 8 | 12,85% | ||
| iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 | 1 | EUR | Geldmarkt EUR | Artikel 6 | 1,11% | |||
| iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | DE000A0H0785 | 3 | EUR | Staatsanleihen E... | ÙÙÙÙ | Artikel 6 | 1,69% | ||
| iShares Global Clean Energy Transition UCITS ETF USD (Dist) | IE00B1XNHC34 | 5 | USD | Branchen: Altern... | ÙÙ | Artikel 8 | 0,83% | ||
| iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | 4 | USD | Branchen: Infras... | ÙÙÙÙ | Artikel 6 | -3,64% | ||
| iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | 4 | USD | Branchen: Wasser | ÙÙÙÙ | Artikel 8 | 0,92% | ||
| iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | 5 | USD | Branchen: Privat... | ÙÙÙÙ | Artikel 6 | -12,39% | ||
| iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | 5 | USD | Aktien Lateiname... | ÙÙÙ | Artikel 6 | 14,39% | ||
| iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | 5 | USD | Aktien Schwellen... | ÙÙÙ | Artikel 6 | 1,11% | ||
| iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | 6 | USD | Aktien sonstige | Artikel 6 | -23,01% | |||
| iShares Nikkei 225® UCITS ETF (DE) | DE000A0H08D2 | 5 | JPY | Aktien Japan Sta... | ÙÙÙ | Artikel 6 | |||
| iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | DE000A0Q4R44 | 5 | EUR | Immobilienaktien... | ÙÙ | Artikel 6 | 9,64% | ||
| iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | DE000A0F5UH1 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | 4,96% | ||
| iShares € Inflation Linked Govt Bond UCITS ETF EUR (Acc) | IE00B0M62X26 | 3 | EUR | Anleihen EUR inf... | ÙÙÙ | Artikel 6 | 1,48% | ||
| Janus Henderson Capital Funds plc - Balanced Fund Class A2 USD | IE0004445015 | 4 | USD | Mischfonds USD a... | ÙÙÙÙÙ | Artikel 8 | -6,70% | ||
| Janus Henderson Horizon Biotechnology Fund A2 USD | LU1897414303 | 5 | USD | Branchen: Biotec... | ÙÙÙÙÙ | Artikel 8 | -13,78% | ||
| Janus Henderson Horizon Global Technology Leaders Fund A2 USD | LU0070992663 | 5 | USD | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -5,78% | ||
| JPM Funds - Global Convertibles Fund (EUR) A (dist) - EUR | LU0129412341 | 4 | EUR | Wandelanleihen G... | Ù | Artikel 8 | 3,83% | ||
| JPMorgan Funds - America Equity Fund A (acc) - USD | LU0210528500 | 4 | USD | Aktien USA Stand... | ÙÙÙÙ | Artikel 8 | -10,33% | ||
| JPMorgan Funds - Europe Equity Absolute Alpha Fund A (perf) (acc) - EUR | LU1001747408 | 3 | EUR | Alternative Inv ... | ÙÙÙÙÙ | Artikel 8 | 6,30% | ||
| JPMorgan Funds - Europe Equity Fund A (acc) - EUR | LU0210530746 | 4 | EUR | Aktien Europa St... | ÙÙÙÙÙ | Artikel 8 | 10,08% | ||
| JPMorgan Funds - Global Natural Resources Fund A (acc) - EUR | LU0208853274 | 5 | EUR | Branchen: Rohsto... | ÙÙÙ | Artikel 6 | 5,68% | ||
| JPMorgan Funds - Global Research Enhanced Index Equity Fund A (acc) - USD | LU2402382688 | 4 | USD | Aktien weltweit ... | Artikel 6 | -5,46% | |||
| JPMorgan Funds - Pacific Equity Fund A (acc) - USD | LU0210528096 | 4 | USD | Aktien Asien-Paz... | ÙÙÙ | Artikel 8 | -1,20% | ||
| JPMorgan Investment Funds - Global Income Fund A (acc) - EUR | LU0740858229 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | 2,02% | ||
| JSS Sustainable Bond - Euro Broad P EUR dist | LU0158938935 | 3 | EUR | Anleihen EUR div... | ÙÙÙ | Artikel 9 | 0,92% | ||
| JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -8,60% | ||
| JSS Sustainable Equity - Real Estate Global P EUR acc | LU0288928376 | 4 | EUR | Immobilienaktien... | Ù | Artikel 8 | -0,78% | ||
| JSS Sustainable Multi Asset - Global Opportunities P EUR dist | LU0058892943 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -2,30% | ||
| JSS Sustainable Multi Asset – Thematic Balanced EUR P EUR dist | LU0058893917 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -4,06% | ||
| Jupiter European Growth Class L EUR Acc | LU0260085492 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | 2,01% | ||
