Suchen oder filtern, um Anlageoptionen zu finden
Analyse Ihrer Suchresultate
282 Fonds und Anlagen gefundenName | ISIN | SRI | Whg | Morningstar Kategorie | Morningstar Rating | ESG Kategorie | lfd. Jahr | |||
---|---|---|---|---|---|---|---|---|---|---|
| abrdn SICAV I - Asian Smaller Companies Fund A Acc USD | LU0231459107 | 4 | USD | Aktien Asien ohn... | ÙÙ | Artikel 8 | -11,86% | ||
| abrdn SICAV I - Diversified Growth Fund A Acc EUR | LU1402171232 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 8 | -0,49% | ||
| ACATIS Fair Value Modulor Vermögensverwaltungsfonds Nr.1 A | LU0278152516 | 4 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 9 | -6,39% | ||
| ACATIS IfK Value Renten A | DE000A0X7582 | 3 | EUR | Anleihen EUR fle... | ÙÙÙÙ | Artikel 6 | 1,27% | ||
| Acatis Value Event Fonds A | DE000A0X7541 | 4 | EUR | Mischfonds EUR f... | ÙÙÙÙÙ | Artikel 8 | -0,86% | ||
| ACATIS Value und Dividende A | AT0000A146T3 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -1,50% | ||
| Allianz Flexi Rentenfonds A EUR | DE0008471921 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | 1,68% | ||
| Allianz Fonds Schweiz A CHF | DE0009797514 | 4 | CHF | Aktien Schweiz | ÙÙ | Artikel 8 | 5,34% | ||
| Allianz Global Equity Dividend A EUR | DE0008471467 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | 0,60% | ||
| Allianz Global Investors Fund - Allianz China A Shares AT USD | LU1997245177 | 5 | USD | Aktien China A-S... | ÙÙÙ | Artikel 8 | -2,71% | ||
| Allianz Global Investors Fund - Allianz Europe Equity Growth A EUR | LU0256839191 | 5 | EUR | Aktien Europa St... | ÙÙ | Artikel 8 | -2,33% | ||
| Allianz Informationstechnologie A EUR | DE0008475120 | 5 | EUR | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -16,30% | ||
| Allianz Wachstum Europa A EUR | DE0008481821 | 5 | EUR | Aktien Europa St... | ÙÙ | Artikel 8 | -2,71% | ||
| Alpin Global Trend (R) T | AT0000A0M4L9 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 6 | -2,25% | ||
| Amundi Austria Stock A | AT0000857412 | 5 | EUR | Aktien Österreic... | ÙÙÙ | Artikel 8 | 14,31% | ||
| Aramea Rendite Plus A | DE000A0NEKQ8 | 2 | EUR | EUR Nachrangige ... | ÙÙÙ | Artikel 6 | 0,97% | ||
| Bantleon Opportunities L PT | LU0337414303 | 3 | EUR | Mischfonds EUR d... | Ù | Artikel 8 | 0,47% | ||
| Barings Investment Funds PLC - Barings Europe Select Fund - Class B EUR Inc | IE00BG7PJ914 | 4 | EUR | Aktien Europa oh... | ÙÙ | Artikel 8 | 0,72% | ||
| BL-Emerging Markets B EUR | LU0309192036 | 4 | EUR | Mischfonds Emerg... | ÙÙÙ | Artikel 8 | -1,60% | ||
| BlackRock Global Funds - Global Allocation Fund A CHF Hedged | LU0343169966 | 4 | CHF | Mischfonds CHF a... | ÙÙ | Artikel 6 | -3,55% | ||
| BlackRock Global Funds - Global Allocation Fund A2 EUR | LU0171283459 | 4 | EUR | Mischfonds USD a... | ÙÙÙÙ | Artikel 6 | -4,74% | ||
| BlackRock Global Funds - Japan Small & MidCap Opportunities Fund A2 | LU0249411835 | 4 | JPY | Aktien Japan Neb... | ÙÙÙ | Artikel 8 | -3,92% | ||
| BlackRock Global Funds - Sustainable Energy Fund A2 EUR | LU0171289902 | 5 | EUR | Branchen: Altern... | ÙÙÙÙ | Artikel 9 | -11,78% | ||
| BlackRock Global Funds - World Gold Fund A2 EUR | LU0171305526 | 6 | EUR | Branchen: Edelme... | ÙÙÙ | Artikel 6 | 27,09% | ||
| BlackRock Global Funds - World Healthscience Fund A2 | LU0122379950 | 4 | USD | Branchen: Gesund... | ÙÙÙÙ | Artikel 8 | -0,16% | ||
| BlackRock Global Funds - World Mining Fund A2 EUR | LU0172157280 | 5 | EUR | Branchen: Rohsto... | ÙÙ | Artikel 6 | 2,38% | ||
| BlackRock Global Funds - World Technology Fund A2 | LU0056508442 | 5 | USD | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -17,49% | ||
| BNP Paribas Islamic Fund Equity Optimiser Classic-Cap | LU0245286777 | 4 | USD | Aktien weltweit ... | ÙÙÙÙ | Artikel 6 | -6,94% | ||
| C-QUADRAT ARTS Best Momentum EUR T | AT0000825393 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | 3,44% | ||
| C-QUADRAT ARTS Total Return Balanced CHF T | AT0000A0XH66 | 3 | CHF | Mischfonds CHF a... | ÙÙÙ | Artikel 8 | -2,13% | ||
| C-QUADRAT ARTS Total Return Balanced T | AT0000634704 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 8 | 0,33% | ||
| C-QUADRAT ARTS Total Return Bond T | AT0000634720 | 2 | EUR | Anleihen Flexibe... | ÙÙÙ | Artikel 8 | -0,01% | ||
| C-QUADRAT ARTS Total Return Defensive T | AT0000A0UJH4 | 2 | EUR | Mischfonds EUR d... | ÙÙÙÙ | Artikel 6 | -0,25% | ||
| C-QUADRAT ARTS Total Return ESG T | AT0000618137 | 4 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -5,45% | ||
| C-QUADRAT ARTS Total Return Flexible T (EUR) | DE000A0YJMN7 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 6 | -1,64% | ||
| C-QUADRAT ARTS Total Return Global AMI P(a) | DE000A0F5G98 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 6 | 0,43% | ||
| C-QUADRAT ARTS Total Return Value Invest Protect VT | AT0000A03K55 | 2 | EUR | Kapitalschutz | Artikel 6 | -0,44% | |||
| C-QUADRAT ARTS Total Return Vorsorge T | AT0000A02PE1 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 6 | 2,46% | ||
| CARL Flexibel goodTrends FoF RT2 | AT0000A35PB7 | 4 | EUR | Mischfonds EUR f... | Artikel 8 | -6,59% | |||
| Carmignac Investissement A EUR Acc | FR0010148981 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -7,68% | ||
| Carmignac Patrimoine A EUR Acc | FR0010135103 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | 1,46% | ||
| Carmignac Portfolio Emerging Patrimoine A EUR Acc | LU0592698954 | 3 | EUR | Mischfonds Emerg... | ÙÙÙÙ | Artikel 8 | 0,27% | ||
| Carmignac Portfolio Grande Europe A EUR Acc | LU0099161993 | 4 | EUR | Aktien Europa St... | ÙÙÙÙ | Artikel 9 | -4,32% | ||
| Carmignac Sécurité AW EUR Acc | FR0010149120 | 2 | EUR | Anleihen EUR div... | ÙÙÙÙ | Artikel 8 | 0,73% | ||
| Comgest Growth Asia Pac ex Japan USD Acc | IE00B16C1G93 | 4 | USD | Aktien Asien-Paz... | Ù | Artikel 8 | -5,97% | ||
| Comgest Growth Europe EUR Acc | IE0004766675 | 4 | EUR | Aktien Europa St... | ÙÙÙÙ | Artikel 8 | -2,40% | ||
| Comgest Growth Europe Smaller Companies EUR Acc | IE0004766014 | 4 | EUR | Aktien Europa mi... | ÙÙ | Artikel 8 | -3,28% | ||
| Comgest Growth Japan JPY Acc | IE0004767087 | 4 | JPY | Aktien Japan Sta... | ÙÙ | Artikel 8 | -6,92% | ||
| Comgest Monde C | FR0000284689 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -4,90% | ||
| Constantia Multi Invest 5 R T | AT0000A0J7U8 | 3 | EUR | Sonstige | Artikel 8 | -0,52% | |||
| CS Investment Funds 2 - UBS (Lux) AI and Robotics Equity Fund AH EUR | LU1616779572 | 5 | EUR | Aktien sonstige | Artikel 8 | -15,32% | |||
| CS Investment Funds 2 - UBS (Lux) Security Equity Fund BH EUR | LU0909472069 | 5 | EUR | Aktien sonstige | Artikel 8 | -0,59% | |||
| CT (Lux) - Asia Equities 1U (USD Accumulation) | LU1864951790 | 5 | USD | Aktien Asien-Paz... | ÙÙ | Artikel 8 | -2,94% | ||
| CT (Lux) - European Select Class 1E (EUR Accumulation Shares) | LU1868839181 | 4 | EUR | Aktien Europa oh... | ÙÙ | Artikel 8 | 0,58% | ||
| CT (Lux) - Global Focus Class AU (EUR Accumulation Shares) EUR | LU0757431068 | 5 | EUR | Aktien weltweit ... | ÙÙÙÙÙ | Artikel 8 | -7,61% | ||
| CT (Lux) - Global Select 1U (USD Accumulation) | LU1864957219 | 5 | USD | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -7,46% | ||
| CT (Lux) - Global Smaller Companies AE (EUR Accumulation Shares) | LU0570870567 | 5 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -14,09% | ||
| DJE - Dividende & Substanz P (EUR) | LU0159550150 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -0,97% | ||
| DJE - Zins & Dividende PA (EUR) | LU0553164731 | 3 | EUR | Mischfonds EUR a... | ÙÙÙÙÙ | Artikel 8 | -0,60% | ||
| DJE Gold & StabilitätsfondsPA | LU0323357649 | 3 | CHF | Mischfonds CHF a... | ÙÙÙÙ | Artikel 8 | 3,04% | ||
| DNB Fund - Renewable Energy Retail A (EUR) | LU0302296149 | 5 | EUR | Branchen: Altern... | ÙÙÙ | Artikel 9 | -10,23% | ||
| DNB Fund - Technology Retail A (EUR) | LU0302296495 | 4 | EUR | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -5,90% | ||
| DWS Concept GS&P Food LD | DE0008486655 | 3 | EUR | Branchen: Konsum... | ÙÙÙ | Artikel 8 | 1,86% | ||
| DWS Concept Kaldemorgen EUR LC | LU0599946893 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | 0,74% | ||
| DWS ESG Akkumula LC | DE0008474024 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -5,67% | ||
| DWS ESG Top Asien LC | DE0009769760 | 4 | EUR | Aktien Asien-Paz... | ÙÙÙÙ | Artikel 8 | -2,08% | ||
| DWS European Opportunities LD | DE0008474156 | 5 | EUR | Aktien Europa mi... | ÙÙÙÙ | Artikel 8 | 1,47% | ||
| DWS Invest Africa LC | LU0329759764 | 4 | EUR | Aktien Afrika | ÙÙ | Artikel 6 | 9,33% | ||
| DWS Invest ESG Climate Tech LC | LU1863264153 | 4 | EUR | Branchen: Ökolog... | ÙÙÙ | Artikel 8 | -4,72% | ||
| DWS Invest ESG Women for Women LC | LU2420982006 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -4,78% | ||
| DWS Invest Global Agribusiness LC | LU0273158872 | 4 | EUR | Branchen: Agrar | ÙÙÙ | Artikel 8 | 0,22% | ||
| DWS Invest Global Infrastructure NC | LU0329760853 | 4 | EUR | Branchen: Infras... | ÙÙÙ | Artikel 8 | 3,60% | ||
| DWS Invest Top Dividend LC | LU0507265923 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | 7,36% | ||
| DWS Osteuropa | LU0062756647 | 5 | EUR | Aktien sonstige | Artikel 6 | -46,27% | |||
| DWS Systematic European Equity | DE000DWS08N1 | 4 | EUR | Aktien Europa St... | Artikel 8 | 4,40% | |||
| DWS Systematic Global Equity | DE000DWS08P6 | 4 | EUR | Aktien weltweit ... | Artikel 8 | 3,21% | |||
| DWS Top Dividende LD | DE0009848119 | 3 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | 6,86% | ||
| DWS Vermögensbildungsfonds I LD | DE0008476524 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -5,33% | ||
| Echiquier Artificial Intelligence B EUR | LU1819480192 | 6 | EUR | Branchen: Techno... | ÙÙ | Artikel 8 | -13,10% | ||
| Echiquier Space B | LU2466448532 | 4 | EUR | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -2,85% | ||
| Echiquier World Next Leaders A | FR0011449602 | 5 | EUR | Aktien weltweit ... | Ù | Artikel 8 | -10,65% | ||
| ERSTE Responsible Stock Europe EUR R01 T | AT0000645973 | 4 | EUR | Aktien Europa St... | ÙÙ | Artikel 8 | 1,27% | ||
| ERSTE STOCK ISTANBUL T | AT0000704341 | 6 | EUR | Aktien sonstige | Artikel 6 | -11,51% | |||
| ERSTE WWF Stock Environment EUR R01 T | AT0000705678 | 5 | EUR | Branchen: Ökolog... | Ù | Artikel 9 | -15,98% | ||
| Ethik Mix Solide T | AT0000A19296 | 2 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | -1,52% | ||
| Ethna-AKTIV T | LU0431139764 | 3 | EUR | Mischfonds EUR d... | ÙÙÙÙ | Artikel 8 | -1,35% | ||
| Ethna-DEFENSIV T | LU0279509144 | 2 | EUR | Anleihen EUR div... | ÙÙÙÙÙ | Artikel 8 | -0,08% | ||
| Ethna-DYNAMISCH T | LU0455735596 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -0,82% | ||
| FarSighted Global PortFolio T3 | AT0000A23KG3 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 6 | -4,91% | ||
| FF - Asia Equity ESG Fund A-Acc-EUR | LU0261946445 | 4 | EUR | Aktien Asien ohn... | ÙÙÙ | Artikel 8 | -0,45% | ||
| FF - Global Consumer Brands Fund A-DIST-EUR | LU0114721508 | 4 | EUR | Branchen: Konsum... | ÙÙÙÙ | Artikel 8 | -10,98% | ||
| FF - Global Demographics Fund A-Acc-EUR (hedged) | LU0528228074 | 4 | EUR | Aktien sonstige | Artikel 8 | -6,32% | |||
| Fidelity Active Strategy - FAST - Global Fund A-PF-ACC-USD | LU0966156126 | 5 | USD | Aktien weltweit ... | ÙÙÙÙ | Artikel 6 | 5,19% | ||
| Fidelity Funds - America Fund A-DIST | LU0048573561 | 4 | USD | Aktien USA Stand... | ÙÙ | Artikel 8 | -4,86% | ||
| Fidelity Funds - ASEAN Fund A-Acc-USD | LU0261945553 | 4 | USD | Aktien ASEAN | ÙÙÙÙ | Artikel 8 | -6,81% | ||
| Fidelity Funds - China Consumer Fund A-Acc-EUR | LU0594300096 | 5 | EUR | Aktien China | ÙÙ | Artikel 8 | 9,80% | ||
| Fidelity Funds - Emerging Europe, Middle East and Africa Fund A-Acc-EUR | LU0303816705 | 5 | EUR | Aktien sonstige | Artikel 6 | 5,79% | |||
| Fidelity Funds - Emerging Market Debt Fund A-Acc-EUR | LU0238205289 | 3 | EUR | Anleihen Schwell... | ÙÙ | Artikel 8 | -1,68% | ||
| Fidelity Funds - Emerging Markets Fund A-DIST-USD | LU0048575426 | 5 | USD | Aktien Schwellen... | ÙÙ | Artikel 8 | -2,67% | ||
| Fidelity Funds - Euro Bond Fund A-DIST-EUR | LU0048579097 | 3 | EUR | Anleihen EUR div... | ÙÙ | Artikel 8 | -1,97% | ||
| Fidelity Funds - European Dynamic Growth Fund A-Acc-EUR | LU0261959422 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | -0,26% | ||
| Fidelity Funds - European Growth Fund A-DIST-EUR | LU0048578792 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | 4,86% | ||
| Fidelity Funds - Global Focus Fund A-DIST-EUR | LU0157922724 | 4 | EUR | Aktien weltweit ... | ÙÙÙÙ | Artikel 8 | -4,74% | ||
| Fidelity Funds - Global Multi Asset Growth & Income Fund A-Acc-EUR | LU0267387685 | 3 | EUR | Mischfonds USD a... | Ù | Artikel 6 | -1,17% | ||
| Fidelity Funds - Global Technology Fund A-DIST-EUR | LU0099574567 | 4 | EUR | Branchen: Techno... | ÙÙÙÙÙ | Artikel 8 | -6,84% | ||
| Fidelity Funds - Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -6,72% | ||
| Fidelity Funds - Switzerland Fund A-DIST-CHF | LU0054754816 | 4 | CHF | Aktien Schweiz | Ù | Artikel 8 | 4,26% | ||
| First Private Wealth B | DE000A0KFTH1 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | -0,29% | ||
| Flossbach von Storch - Bond Opportunities EUR R | LU0399027613 | 2 | EUR | Anleihen Flexibe... | ÙÙÙÙ | Artikel 8 | 0,52% | ||
| Flossbach von Storch - Multi Asset Balanced R | LU0323578145 | 3 | EUR | Mischfonds EUR a... | ÙÙÙÙ | Artikel 8 | 1,11% | ||
| Flossbach von Storch - Multi Asset Growth RT | LU1245471211 | 3 | EUR | Mischfonds EUR a... | ÙÙÙ | Artikel 8 | 1,12% | ||
| Flossbach von Storch - Multiple Opportunities II R | LU0952573482 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | 0,51% | ||
| Frankfurter Aktienfonds für Stiftungen T | DE000A0M8HD2 | 4 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -0,07% | ||
| Franklin Global Fundamental Strategies Fund A(acc)EUR | LU0316494805 | 4 | EUR | Mischfonds USD a... | ÙÙ | Artikel 6 | -5,55% | ||
| Franklin Sustainable Global Growth Fund A(acc)EUR | LU0390134954 | 5 | EUR | Aktien weltweit ... | Ù | Artikel 6 | -9,53% | ||
| froots Multi Asset §14 Fonds P | AT0000A35XQ9 | 3 | EUR | Mischfonds EUR a... | Artikel 6 | -0,47% | |||
| FTC Gideon I Fund T | AT0000499785 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -7,23% | ||
| Gamax Funds - Junior A Acc | LU0073103748 | 4 | EUR | Branchen: Konsum... | ÙÙÙ | Artikel 6 | -6,91% | ||
| Global FML Fund I | LI0494090736 | 4 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 6 | -2,53% | ||
| Global FML Fund R | LI0242667256 | 4 | EUR | Mischfonds EUR f... | Ù | Artikel 6 | -2,83% | ||
| Gutmann Strategie 365 VTIA | AT0000A2BY69 | EUR | Mischfonds EUR a... | Artikel 6 | |||||
| I-AM Allstars Balanced T | AT0000810643 | 3 | EUR | Mischfonds EUR d... | ÙÙÙÙ | Artikel 8 | -2,72% | ||
| I-AM AllStars Conservative RT | AT0000615836 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | -0,85% | ||
| I-AM AllStars Opportunities T | AT0000810650 | 3 | EUR | Mischfonds EUR f... | ÙÙÙ | Artikel 8 | -6,76% | ||
| I-AM GreenStars Moderate (R) T | AT0000729298 | 3 | EUR | Mischfonds EUR d... | ÙÙ | Artikel 8 | -1,52% | ||
| I-AM GreenStars Opportunities (R) T | AT0000A1YH15 | 4 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 8 | -5,55% | ||
| IAMF - Aktien AKTIV R | LU0206715210 | 3 | EUR | Mischfonds EUR a... | Ù | Artikel 6 | 1,51% | ||
| Invesco Funds - Invesco Asia Consumer Demand Fund A Accumulation USD | LU0334857355 | 5 | USD | Branchen: Konsum... | ÙÙ | Artikel 8 | -2,53% | ||
| Invesco Funds - Invesco Balanced-Risk Allocation Fund A Accumulation EUR | LU0432616737 | 3 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 6 | 1,33% | ||
| Invesco Funds - Invesco Emerging Markets Bond Fund A (EUR Hedged) Accumulation EUR | LU1775954206 | 3 | EUR | Anleihen Schwell... | Ù | Artikel 8 | 1,39% | ||
| Invesco Funds - Invesco Global Consumer Trends Fund A Annual Distribution EUR | LU1504056026 | 5 | EUR | Branchen: Konsum... | ÙÙÙ | Artikel 8 | -16,21% | ||
| Invesco Funds - Invesco Global Small Cap Equity Fund A Annual Distribution USD | LU1775975201 | 5 | USD | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -8,65% | ||
| Invesco Funds - Invesco Pan European High Income Fund A Accumulation EUR | LU0243957239 | 3 | EUR | Mischfonds EUR d... | ÙÙÙÙÙ | Artikel 8 | 1,45% | ||
| IQAM SRI SparTrust M (RT) | AT0000817960 | 2 | EUR | Anleihen EUR div... | ÙÙÙ | Artikel 8 | -1,56% | ||
| iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | 5 | EUR | Aktien Österreic... | ÙÙÙÙÙ | Artikel 6 | 14,34% | ||
| iShares BIC 50 UCITS ETF USD (Dist) | IE00B1W57M07 | 5 | USD | Aktien sonstige | Artikel 6 | 16,27% | |||
| iShares China Large Cap UCITS ETF USD (Dist) | IE00B02KXK85 | 5 | USD | Aktien China | ÙÙÙ | Artikel 6 | 12,30% | ||
| iShares Core DAX® UCITS ETF (DE) EUR (Acc) | DE0005933931 | 5 | EUR | Aktien Deutschla... | ÙÙÙÙÙ | Artikel 6 | 13,08% | ||
| iShares Core EURO STOXX 50 UCITS ETF (DE) | DE0005933956 | 5 | EUR | Aktien Euroland ... | ÙÙÙÙÙ | Artikel 6 | 9,37% | ||
| iShares Core MSCI World UCITS ETF USD (Acc) | IE00B4L5Y983 | 4 | USD | Aktien weltweit ... | ÙÙÙÙÙ | Artikel 6 | -6,05% | ||
| iShares Core S&P 500 UCITS ETF USD (Acc) | IE00B5BMR087 | 5 | USD | Aktien USA Stand... | ÙÙÙÙÙ | Artikel 6 | -8,49% | ||
| iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | 4 | EUR | Rohstoffe - Dive... | Artikel 6 | 5,51% | |||
| iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | 5 | EUR | Aktien Euroland ... | ÙÙÙÙ | Artikel 8 | 10,39% | ||
| iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 | 1 | EUR | Geldmarkt EUR | Artikel 6 | 0,60% | |||
| iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | DE000A0H0785 | 3 | EUR | Staatsanleihen E... | ÙÙÙÙ | Artikel 6 | -0,15% | ||
| iShares Global Clean Energy UCITS ETF USD (Dist) | IE00B1XNHC34 | 5 | USD | Branchen: Altern... | ÙÙ | Artikel 8 | -3,94% | ||
| iShares Global Infrastructure UCITS ETF USD (Dist) | IE00B1FZS467 | 4 | USD | Branchen: Infras... | ÙÙÙÙ | Artikel 6 | 2,55% | ||
| iShares Global Water UCITS ETF USD (Dist) | IE00B1TXK627 | 4 | USD | Branchen: Wasser | ÙÙÙÙ | Artikel 8 | -1,44% | ||
| iShares Listed Private Equity UCITS ETF USD (Dist) | IE00B1TXHL60 | 5 | USD | Branchen: Privat... | ÙÙÙ | Artikel 6 | -9,11% | ||
| iShares MSCI EM Latin America UCITS ETF USD (Dist) | IE00B27YCK28 | 5 | USD | Aktien Lateiname... | ÙÙÙÙ | Artikel 6 | 9,52% | ||
| iShares MSCI EM UCITS ETF USD (Acc) | IE00B4L5YC18 | 4 | USD | Aktien Schwellen... | ÙÙÙ | Artikel 6 | -0,05% | ||
| iShares MSCI Turkey UCITS ETF USD (Dist) | IE00B1FZS574 | 6 | USD | Aktien sonstige | Artikel 6 | -13,90% | |||
| iShares Nikkei 225® UCITS ETF (DE) | DE000A0H08D2 | 5 | JPY | Aktien Japan Sta... | ÙÙÙ | Artikel 6 | |||
| iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | DE000A0Q4R44 | 5 | EUR | Immobilienaktien... | ÙÙ | Artikel 6 | 0,23% | ||
| iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | DE000A0F5UH1 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 6 | 3,82% | ||
| iShares € Inflation Linked Govt Bond UCITS ETF EUR (Acc) | IE00B0M62X26 | 3 | EUR | Anleihen EUR inf... | ÙÙÙ | Artikel 6 | -0,46% | ||
| Janus Henderson Capital Funds plc - Balanced Fund Class A2 USD | IE0004445015 | 4 | USD | Mischfonds USD a... | ÙÙÙÙÙ | Artikel 8 | -6,08% | ||
| Janus Henderson Horizon Biotechnology Fund A2 USD | LU1897414303 | 5 | USD | Branchen: Biotec... | ÙÙÙÙÙ | Artikel 8 | -12,04% | ||
| Janus Henderson Horizon Global Technology Leaders Fund A2 USD | LU0070992663 | 5 | USD | Branchen: Techno... | ÙÙÙÙ | Artikel 8 | -14,08% | ||
| JPM Funds - Global Convertibles Fund (EUR) A (dist) - EUR | LU0129412341 | 4 | EUR | Wandelanleihen G... | Ù | Artikel 8 | 0,18% | ||
| JPMorgan Funds - America Equity Fund A (acc) - USD | LU0210528500 | 5 | USD | Aktien USA Stand... | ÙÙÙÙ | Artikel 8 | -10,44% | ||
| JPMorgan Funds - Europe Equity Absolute Alpha Fund A (perf) (acc) - EUR | LU1001747408 | 3 | EUR | Alternative Inv ... | ÙÙÙÙÙ | Artikel 8 | 5,11% | ||
| JPMorgan Funds - Europe Equity Fund A (acc) - EUR | LU0210530746 | 4 | EUR | Aktien Europa St... | ÙÙÙÙÙ | Artikel 8 | 6,81% | ||
| JPMorgan Funds - Global Natural Resources Fund A (acc) - EUR | LU0208853274 | 5 | EUR | Branchen: Rohsto... | ÙÙÙ | Artikel 6 | 6,41% | ||
| JPMorgan Funds - Global Research Enhanced Index Equity Fund A (acc) - USD | LU2402382688 | 4 | USD | Aktien weltweit ... | Artikel 6 | -6,77% | |||
| JPMorgan Funds - Pacific Equity Fund A (acc) - USD | LU0210528096 | 4 | USD | Aktien Asien-Paz... | ÙÙÙÙ | Artikel 8 | -2,92% | ||
| JPMorgan Investment Funds - Global Income Fund A (acc) - EUR | LU0740858229 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -0,20% | ||
| JSS Sustainable Bond - Euro Broad P EUR dist | LU0158938935 | 3 | EUR | Anleihen EUR div... | ÙÙÙ | Artikel 9 | -0,71% | ||
| JSS Sustainable Equity - Global Thematic P EUR dist | LU0229773345 | 4 | EUR | Aktien weltweit ... | ÙÙ | Artikel 8 | -9,86% | ||
| JSS Sustainable Equity - Real Estate Global P EUR acc | LU0288928376 | 4 | EUR | Immobilienaktien... | ÙÙ | Artikel 8 | -0,67% | ||
| JSS Sustainable Multi Asset - Global Opportunities P EUR dist | LU0058892943 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -2,90% | ||
| JSS Sustainable Multi Asset – Thematic Balanced EUR P EUR dist | LU0058893917 | 3 | EUR | Mischfonds EUR a... | ÙÙ | Artikel 8 | -5,05% | ||
| Jupiter European Growth Class L EUR Acc | LU0260085492 | 4 | EUR | Aktien Europa St... | ÙÙÙ | Artikel 8 | 0,71% | ||
| Jupiter Global Ecology Growth Class L EUR Acc | LU0231118026 | 4 | EUR | Branchen: Ökolog... | ÙÙÙ | Artikel 9 | -4,53% | ||
| Kapital Plus A EUR | DE0008476250 | 3 | EUR | Mischfonds EUR d... | ÙÙÙ | Artikel 8 | -1,06% | ||
| KEPLER Ethik Aktienfonds (T) | AT0000675665 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | -6,91% | ||
| La Française Systematic ETF Dachfonds P | DE0005561674 | 3 | EUR | Mischfonds EUR f... | ÙÙ | Artikel 8 | -6,48% | ||
| Lakeview Fund A | AT0000A1J2C6 | 4 | EUR | Aktien weltweit ... | ÙÙÙ | Artikel 8 | 0,64% | ||
| Laktat A | AT0000A2CWD0 | 3 | EUR | Mischfonds EUR f... | ÙÙÙÙ | Artikel 6 | -1,78% | ||
